Matches 351 to 388 of 388 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
351 | ![]() | United-States-Census-1900-Civil-District-11-Haywood-Tennessee-United-States-familysearch.pdf | |
352 | ![]() | United-States-Census-1910-Clear-Lake-Mississippi-Arkansas-United-States.pdf Citing this Record "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MKVF-QGN : accessed 7 June 2015), Allen Holloway, Clear Lake, Mississippi, Arkansas, United States; citing enumeration district (ED) 87, sheet 7A, family 101, NARA microfilm publication T624 (Washington, D.C.: National… | |
353 | ![]() | United-States-Census-1910-Vicksburg-Warren-Mississippi-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-NZS : accessed 7 June 2015), Simpson Porter in household of Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 24, NARA microfilm publication T626… | |
354 | ![]() | United-States-Census-1920-Clear-Lake-Mississippi-Arkansas-United-States-AUCTUALIMAGE.jpg | |
355 | ![]() | United-States-Census-1920-Clear-Lake-Mississippi-Arkansas-United-States.pdf Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MDXT-GWW : accessed 7 June 2015), Allen Holloway, Clear Lake, Mississippi, Arkansas, United States; citing sheet 10A, family 138, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration,… | |
356 | ![]() | United-States-Census-1920-Greenville-Washington-Mississippi.pdf Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNTY-9KS : accessed 7 June 2015), Addie Myers, Greenville, Washington, Mississippi, United States; citing sheet 8A, family 198, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration,… | |
357 | ![]() | United-States-Census-1920-Tamms-Alexander-Illinois Citing this Record "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MJ9B-ZKP : accessed 18 August 2015), Manuel Grundy, Tamms, Alexander, Illinois, United States; citing sheet 8A, family 30, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration,… | |
358 | ![]() | United-States-Census-1930-Beat-4-Carroll-Mississippi-United-States.pdf | |
359 | ![]() | United-States-Census-1930-McGehee-Desha-Arkansas-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-CWF : accessed 7 June 2015), Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 17, NARA microfilm publication T626 (Washington D.C.: National Archives… | |
360 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
361 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
362 | ![]() | UnitedStatesCensus,1900forDanSimmons.pdf | |
363 | ![]() | UnitedStatesCensus,1900forDanSimmonsActual.pdf | |
364 | ![]() | UnitedStatesCensus,1900forDanSimmonsActualZoom.pdf | |
365 | ![]() | UnitedStatesCensus,1920forJessieMarshall.pdf residence: Chicago 2nd Ward, Cook, Illinois | |
366 | ![]() | UnitedStatesCensus,1930forJohnDavis.pdf | |
367 | ![]() | UnitedStatesCensus,1930forRoseveltTabor and Gertrude Tabor.pdf | |
368 | ![]() | United_States_Census_1880_Maryland_Frederick_Frederick_ED_68 Citing this Record "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNQ2-KY5 : 14 July 2016), Samuel W Sommers, Frederick, Frederick, Maryland, United States; citing enumeration district ED 68, sheet 76B, NARA microfilm publication T9 (Washington D.C.: National Archives and Records… | |
369 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
370 | ![]() | Veragnatt-9-5-2016image.jpeg | |
371 | ![]() | Viola (MYLES) SAWYER (I193) HEADSTONE. Status: Located; Burial: Abraham Lincoln National Cemetery Elwood Will County Illinois, USA Plot: Section 8 Site 2111 | |
372 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
373 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
374 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
375 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
376 | ![]() | washington,dinah washington,dinah | |
377 | ![]() | washington,lavon | |
378 | ![]() | WHEELER Buster W, Jr. BusterWheeler7-5-1942 | |
379 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
380 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
381 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
382 | ![]() | Why Grandparents Are Important: A Tribute Pinkie Jefferson, age 82, was named "Oldest Grandparent." | |
383 | ![]() | William A. Gantt Obituary William A. Gantt Sept. 3, 1924 | |
384 | ![]() | William Albert GANTT (I488) William Albert GANTT (I488) | |
385 | ![]() | William Gerald BAUSAL (I713) | |
386 | ![]() | William L. BAUSAL (I715) | |
387 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
388 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Telly.