"United States Census, 1910," Manuel Grundy, Cairo Ward 5, Alexander, Illinois
| name: | Manuel Grundy | |||
| birthplace: | Kentucky | |||
| relationship to head of household: | Self | |||
| residence: | Cairo Ward 5, Alexander, Illinois | |||
| marital status: | Married | |||
| race : | Black | |||
| gender: | Male | |||
| immigration year: | ||||
| father's birthplace: | United States | |||
| mother's birthplace: | United States | |||
| family number: | 10 | |||
| page number: | 1 | |||
| Household | Gender | Age | Birthplace | |
| self | Manuel Grundy | M | 39y | Kentucky |
| wife | Henrietta Grundy | F | 44y | Kentucky |
| son | Birchie Grundy | M | 10y | Kentucky |
| dau | Lillian Grundy | F | 5y | Illinois |
| son | Joseph Grundy | M | 1y | Illinois |
| dau | Etta Grundy | F | 12y | Kentucky |
Citing this Record
"United States Census, 1910," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MK41-YFS : accessed 25 Sep 2012), Manuel Grundy, Cairo Ward 5, Alexander, Illinois; citing sheet 1A, family 10, NARA microfilm publication T624, FHL microfilm 1374243.