Latitude: 34.7502800, Longitude: -92.5002800
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1830 | Arkansas, United States | I1026 |
2 | ![]() | 1875 | Arkansas, United States | I660 |
3 | ![]() | 28 Feb 1896 | Arkansas, United States | I952 |
4 | ![]() | 1895 | Arkansas, United States | I480 |
5 | ![]() | 1912 | Arkansas, United States | I476 |
6 | ![]() | 1874 | Arkansas, United States | I469 |
7 | ![]() | Abt 1840 | Arkansas, United States | I1027 |
8 | ![]() | 18 Oct 1917 | Arkansas, United States | I960 |
9 | ![]() | 7 Nov 1931 | Arkansas, United States | I194 |
10 | ![]() | Abt 1861 | Arkansas, United States | I1024 |
11 | ![]() | 1932 | Arkansas, United States | I474 |
12 | ![]() | 1935 | Arkansas, United States | I777 |
13 | ![]() | 1931 | Arkansas, United States | I776 |
14 | ![]() | I778 | ||
15 | ![]() | I413 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1927 | Arkansas, United States | I469 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Telly.