Latitude: 33.4100000, Longitude: -91.0616700
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Davenport) Stewart, T.A. | I588 | ||
2 | (Myles) Bell, Jessie May | 16 Aug 1939 | Greenville, Washington, Mississippi, United States | I493 |
3 | (Parish) Ganison, S. | I524 | ||
4 | Brown, Martin Jr. | 7 Dec 1937 | Greenville, Washington, Mississippi, United States | I56 |
5 | Davenport, K. | I585 | ||
6 | Ganison, H. Jr | I247 | ||
7 | Ganison, Milton Jr. | 30 Nov 1933 | Greenville, Washington, Mississippi, United States | I430 |
8 | Myles, M.L. II | I143 | ||
9 | Myles, T.L. | I6 | ||
10 | Myles, Tyrone Karl | 24 Jul 1961 | Greenville, Washington, Mississippi, United States | I135 |
11 | Myles, Z.J. | I494 | ||
12 | Simmons, Myles | 29 Aug 1942 | Greenville, Washington, Mississippi, United States | I221 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Davenport, K. | I585 | ||
2 | Myles, Henry | Greenville, Washington, Mississippi, United States | I16 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | (Fletcher) Myles, Ida | Oct 1973 | Greenville, Washington, Mississippi, United States | I149 |
2 | (Myles) Ganison, Idella | 27 Sep 2006 | Greenville, Washington, Mississippi, United States | I200 |
3 | Hinton, Elizabeth | 11 Apr 1974 | Greenville, Washington, Mississippi, United States | I1023 |
4 | Myles, Henry | 23 May 1990 | Greenville, Washington, Mississippi, United States | I16 |
5 | Simmons, Samuel | 11 Apr 2007 | Greenville, Washington, Mississippi, United States | I63 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
1 | Willis, Kenneth Lee Sr | 1983 | Greenville, Washington, Mississippi, United States | I332 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Location | Person ID | ||
1 | (Fletcher) Myles, Ida | 1940 | Greenville, Washington, Mississippi, United States | I149 |
2 | (Myles) Sawyer, Viola | 1940 | Greenville, Washington, Mississippi, United States | I193 |
3 | Ganison, Melvina | 1930 | Greenville, Washington, Mississippi, United States | I431 |
4 | Myles, F.K. | I76 |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Residence | Person ID | ||
1 | (Fletcher) Myles, Ida | 1935 | Greenville, Washington, Mississippi, United States | I149 |
2 | (Fletcher) Myles, Ida | 1938 | Greenville, Washington, Mississippi, United States | I149 |
3 | (Fletcher) Myles, Ida | 1940 | Greenville, Washington, Mississippi, United States | I149 |
4 | (Fletcher) Myles, Ida | 1958 | Greenville, Washington, Mississippi, United States | I149 |
5 | (Harris) Myles, Idella | 1920 | Greenville, Washington, Mississippi, United States | I250 |
6 | (Myles) Ganison, Idella | 1935 | Greenville, Washington, Mississippi, United States | I200 |
7 | (Myles) Ganison, Idella | 1940 | Greenville, Washington, Mississippi, United States | I200 |
8 | (Myles) Ganison, Idella | 1 Oct 1979 | Greenville, Washington, Mississippi, United States | I200 |
9 | (Myles) McCullum, Gloria Jean | 24 Oct 2009 | Greenville, Washington, Mississippi, United States | I195 |
10 | Ganison, James | 1950 | Greenville, Washington, Mississippi, United States | I988 |
11 | Ganison, Milton | 1930 | Greenville, Washington, Mississippi, United States | I246 |
12 | Ganison, Milton | 1935 | Greenville, Washington, Mississippi, United States | I246 |
13 | Ganison, Milton Jr. | 1935 | Greenville, Washington, Mississippi, United States | I430 |
14 | Ganison, Milton | 1940 | Greenville, Washington, Mississippi, United States | I246 |
15 | Jackson, Melvina "Viney" | 1910 | Greenville, Washington, Mississippi, United States | I989 |
16 | Jackson, Melvina "Viney" | 1929 | Greenville, Washington, Mississippi, United States | I989 |
17 | Jackson, Melvina "Viney" | 1930 | Greenville, Washington, Mississippi, United States | I989 |
18 | Jackson, Melvina "Viney" | 1935 | Greenville, Washington, Mississippi, United States | I989 |
19 | Jackson, Melvina "Viney" | 1938 | Greenville, Washington, Mississippi, United States | I989 |
20 | Jackson, Melvina "Viney" | 1 Apr 1940 | Greenville, Washington, Mississippi, United States | I989 |
21 | Myles, Addie Cornelius | 1920 | Greenville, Washington, Mississippi, United States | I196 |
22 | Myles, Addie Cornelius | 1927 | Greenville, Washington, Mississippi, United States | I196 |
23 | Myles, Addie Cornelius | 1 Apr 1940 | Greenville, Washington, Mississippi, United States | I196 |
24 | Myles, Anderson - Addie | 1920 | Greenville, Washington, Mississippi, United States | I197 |
25 | Myles, Henry | 1935 | Greenville, Washington, Mississippi, United States | I194 |
26 | Myles, Henry | 1935 | Greenville, Washington, Mississippi, United States | I16 |
27 | Myles, Henry | 1940 | Greenville, Washington, Mississippi, United States | I194 |
28 | Myles, Henry | 1940 | Greenville, Washington, Mississippi, United States | I194 |
29 | Myles, Henry | 1 Apr 1940 | Greenville, Washington, Mississippi, United States | I194 |
30 | Myles, Henry | 1 Apr 1940 | Greenville, Washington, Mississippi, United States | I16 |
31 | Myles, Henry | 1990 | Greenville, Washington, Mississippi, United States | I16 |
32 | Myles, Johnny | 1920 | Greenville, Washington, Mississippi, United States | I198 |
33 | Myles, Johnny | 1935 | Greenville, Washington, Mississippi, United States | I198 |
34 | Myles, Johnny | 1 Apr 1940 | Greenville, Washington, Mississippi, United States | I198 |
35 | Myles, Rosie | 1 Apr 1940 | Greenville, Washington, Mississippi, United States | I983 |
36 | Myles, Rudolph Christine | 1935 | Greenville, Washington, Mississippi, United States | I17 |
37 | Myles, Rudolph Christine | 1 Apr 1940 | Greenville, Washington, Mississippi, United States | I17 |
38 | Myles, Rudolph Christine | 1950 | Greenville, Washington, Mississippi, United States | I17 |
39 | Myles, Rudolph Christine | 1954 | Greenville, Washington, Mississippi, United States | I17 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Telly.