Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I46 | ||
2 | ![]() | I45 | ||
3 | ![]() | 18 Aug 1906 | Greenwood, Leflore, Mississippi | I264 |
4 | ![]() | 8 Mar 1928 | Greenwood, Leflore, Mississippi | I411 |
5 | ![]() | 15 Apr 1925 | Greenwood, Leflore, Mississippi | I279 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Dec 1986 | Greenwood, Leflore, Mississippi | I68 |
2 | ![]() | 30 Apr 1976 | Greenwood, Leflore, Mississippi | I42 |
3 | ![]() | 24 Mar 2013 | Greenwood, Leflore, Mississippi | I253 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | I46 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 30 Apr 1976 | Greenwood, Leflore, Mississippi | I66 |