Matches 1 to 36 of 36
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Sep 1996 | Kalamazoo, Kalamazoo, Michigan | I38 |
2 | ![]() | 9 Jan 1998 | Kalamazoo, Kalamazoo, Michigan | I17 |
3 | ![]() | 25 May 2014 | Kalamazoo, Kalamazoo, Michigan | I570 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | I8 | ||
2 | ![]() | I146 | ||
3 | ![]() | I143 | ||
4 | ![]() | I1 | ||
5 | ![]() | I209 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Location ![]() |
Person ID | ||
1 | ![]() | I13 | ||
2 | ![]() | I21 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | I46 | ||
2 | ![]() | I46 | ||
3 | ![]() | I753 | ||
4 | ![]() | Kalamazoo, Kalamazoo, Michigan | I32 | |
5 | ![]() | I55 | ||
6 | ![]() | I55 |
Matches 1 to 2 of 2
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Robinson / (Hall) Walker Robinson | F85 | ||
2 | Walker / (Simmons) Ginn Walker | F24 |