Matches 1 to 7 of 7 for First Name starts with CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I967 | b. 12 Jun 1888 | Omaha, Douglas, Nebraska, United States ![]() | Family and Kin |
2 | ![]() | I674 | b. 1861 | Family and Kin | |
3 | ![]() | I768 | Family and Kin | ||
4 | ![]() | I321 | b. 1852 | Mississippi, United States ![]() | Family and Kin |
5 | ![]() | I312 | b. 1929 | Mississippi, United States ![]() | Family and Kin |
6 | ![]() | I951 | b. 1913 | Tennessee, United States ![]() | Family and Kin |
7 | ![]() | I949 | b. 16 May 1881 | Campbell, Tennessee, United States ![]() | Family and Kin |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Telly.