Matches 1 to 12 of 12 for First Name starts with JAMES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I686 | b. 13 Feb 1925 | Tennessee, United States ![]() | Family and Kin |
2 | ![]() | I847 | Family and Kin | ||
3 | ![]() | I1035 | Family and Kin | ||
4 | ![]() | I423 | b. 12 Oct 1936 | Mississippi, United States ![]() | Family and Kin |
5 | ![]() | I974 | b. 1856 | Illinois, United States ![]() | Family and Kin |
6 | ![]() | I988 | b. Feb 1890 | Mississippi, United States ![]() | Family and Kin |
7 | ![]() | I82 | b. 15 Jul 1924 | Family and Kin | |
8 | ![]() | I157 | b. 15 Sep | Family and Kin | King | |
9 | ![]() | I160 | b. 25 Jul 1915 | Blytheville, Arkansas ![]() | Family and Kin | King |
10 | ![]() | I800 | b. 24 Oct 1915 | Walnut Ridge, Arkansas ![]() | Family and Kin |
11 | ![]() | I953 | b. 31 Jan 1887 | Ripley, Lauderdale, Tennessee, United States ![]() | Family and Kin |
12 | ![]() | I751 | b. 1927 | Family and Kin |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Telly.