Matches 1 to 15 of 15 for First Name starts with JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I688 | b. 8 Oct 1930 | Family and Kin | |
2 | ![]() | I304 | b. 23 Feb 1923 | Chicago, Cook, Illinois, United States ![]() | Family and Kin |
3 | ![]() | I302 | b. 1892 | Fayette, Mississippi ![]() | Family and Kin |
4 | ![]() | I429 | b. 1875 | Mississippi, United States ![]() | Family and Kin |
5 | ![]() | I719 | b. 25 Nov 1892 | Tenneessee ![]() | Family and Kin |
6 | ![]() | I272 | b. 26 Sep 1889 | Greenwood, Leflore, Mississippi, United States ![]() | Family and Kin |
7 | ![]() | I958 | b. 20 Jun 1847 | Ripley, Lauderdale, Tennessee, United States ![]() | Family and Kin |
8 | ![]() | I1019 | Family and Kin | ||
9 | ![]() | I198 | b. 1916 | Mississippi, United States ![]() | Family and Kin | Myles |
10 | ![]() | I203 | b. 8 Jul 1926 | Family and Kin | |
11 | ![]() | I68 | b. 16 Aug 1923 | Minter City, Leflore County, Mississippi ![]() | Family and Kin | Simmons |
12 | ![]() | I42 | b. 15 Sep 1883 | New Bern, Craven, North Carolina ![]() | Family and Kin | Simmons |
13 | ![]() | I472 | b. 15 Nov 1932 | Luxora, Arkansas ![]() | Family and Kin |
14 | ![]() | I435 | b. 1878 | Family and Kin | |
15 | ![]() | I150 | Family and Kin |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Telly.