Matches 1 to 14 of 14 for First Name starts with MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I946 | b. 1816 | Kentucky, United States ![]() | Family and Kin |
2 | ![]() | I412 | b. 2 Oct 1932 | Mississippi, United States ![]() | Family and Kin |
3 | ![]() | I7 | b. 13 Oct 1951 | Hollandale, Washington County, Mississippi, United States of America ![]() | Family and Kin | Simmons |
4 | ![]() | I40 | b. 21 Apr 1916 | Tallahatchie County Mississippi ![]() | Family and Kin |
5 | ![]() | I69 | Family and Kin | ||
6 | ![]() | I890 | b. Dec 1887 | Tennessee, United States ![]() | Family and Kin |
7 | ![]() | I652 | b. 1864 | Tennessee, United States ![]() | Family and Kin |
8 | ![]() | I479 | b. 1867 | Tennessee, United States ![]() | Family and Kin |
9 | ![]() | I1027 | b. Abt 1840 | Arkansas, United States ![]() | Family and Kin |
10 | ![]() | I960 | b. 18 Oct 1917 | Arkansas, United States ![]() | Family and Kin |
11 | ![]() | I959 | b. 20 Dec 1852 | Ripley, Lauderdale, Tennessee, United States ![]() | Family and Kin |
12 | ![]() | I421 | b. Oct 1881 | North Carolina ![]() | Family and Kin | Simmons |
13 | ![]() | I65 | b. 1 May 1916 | Family and Kin | Simmons | |
14 | ![]() | I325 | b. 1870 | Mississippi, United States ![]() | Family and Kin |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Telly.