Matches 1 to 50 of 71 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | Addie Cornelius Miles, "United States World War I Draft Registration Cards, 1917-1918" Name: Addie Cornelius Miles Event Type: Draft Registration Event Date: 1917-1918 Event Place: Washington County no 1, Mississippi, United States Gender: Male Birth Date: 23 Oct 1882 Birthplace: , , United States Nationality: United States Affiliate Publication Title: World War I Selective Service System Draft Registration… | ||
2 | Clipping from The Delta Democrat-Times Clipping from The Delta Democrat-Times - Newspapers.comhttps://www.newspapers.com › ... › Oct › 17 › Page 12 Clipping found in The Delta Democrat-Times in Greenville, Mississippi on Oct ... Staff Sergeant Milton Ganison Jr., of Mrs. Idella Ganison of 1520 College | ||
3 | Cora Mae Corbin - Obituary | ||
4 | Curta G. Tabor Obituary (1960 - 2020) _ Buffalo, New York Curta G. Tabor Obituary Here is Curta G. Tabor’s obituary. Please accept Echovita’s sincere condolences. With heavy hearts, we announce the death of Curta G. Tabor (Buffalo, New York), who passed away on May 10, 2020 at the age of 59. Family and friends are welcome to leave their condolences on this memorial page and share them with the… | ||
5 | David-DAVIS-Mary-Bell-SIMMONS-MYLES-DAVIS-F78.pdf Citing this Record "Nevada, Marriage Index, 1956-2005," index, FamilySearch (https://familysearch.org/ark:/61903/1:1:VVZK-QN2 : accessed 7 June 2015), David Davis and Mary Bell Myles, 11 Jul 2000; from "Nevada, Marriage Index, 1956-2005," database, Ancestry (http://www.ancestry.com : 2007); citing Clark, Nevada, United States, County Book 720, p.… | ||
6 | draft,1917-1918,simmons,shep.jpeg draft,1917-1918,simmons,shep | ||
7 | Family Group Record Rev Addie Cornelius MYLES (I196) Family Group Record Rev Addie Cornelius MYLES (I196) | ||
8 | GeorgiaMarriages,1808-1967_for_Jordan_lucinda_Lowe.pdf Census date for Georgia Marriages,1808-1967 for Jordan Lowe the record shows they were married 13 Jun 1868 | ||
9 | Henry Myles Sr Obituary | ||
10 | Jessie M. Bell Obituary-I493 Jessie M. Bell Obituary-I493 | ||
11 | John Lowe 6 Mar 1934 CITING THIS RECORD "Illinois, Cook County Deaths, 1878-1994," database, FamilySearch(https://familysearch.org/ark:/61903/1:1:Q2MD-H48P : 17 May 2016), John Lowe, 06 Mar 1934; citing Chicago, Cook, Illinois, United States, source reference , record number , Cook County Courthouse, Chicago; FHL microfilm . | ||
12 | Love Tabor (I253) Obituary | ||
13 | Maidee (HUMPHREY) TABOR (I252) Maidee (HUMPHREY) TABOR (I252) | ||
14 | Mary-Simmons-headstone.jpg | ||
15 | Miles Lowe, 15 Jun 1952 CITING THIS RECORD "Illinois, Cook County Deaths, 1878-1994," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q2M4-FBSM : 17 May 2016), Miles Lowe, 15 Jun 1952; citing Chicago, Cook, Illinois, United States, source reference , record number , Cook County Courthouse, Chicago; FHL microfilm . | ||
16 | Miles Simmons Sr, "Illinois, Cook County, Obituaries, ca. 1970-1990" | ||
17 | miles-low_record_image1900census miles-low_record_image1900census | ||
18 | Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957 Citing this Record "Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QK6J-3V9C : accessed 8 October 2015), Ida Myles in entry for Viola Myles, 1941; citing School enrollment, , Washington, Mississippi, United States, Mississippi Department of Archives… | ||
19 | Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957 Citing this Record "Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QK6J-WS37 : accessed 8 October 2015), Ida Miles in entry for Viola Miles, 1943; citing School enrollment, , Washington, Mississippi, United States, Mississippi Department of Archives… | ||
20 | mr-rudolph-myles-obituary-back mr-rudolph-myles-obituary-back | ||
21 | mr-rudolph-myles-obituary-front | ||
22 | MRS-MARY-H-SIMMONS-OBITUARY. MRS-MARY-H-SIMMONS-OBITUARY. | ||
23 | At least one living or private individual is linked to this item - Details withheld. | ||
24 | Obituary Rudolph Christine MYLES (I17) newspaper 1 Obituary Rudolph Christine MYLES (I17) newspaper 1 | ||
25 | Obituary Rudolph Christine MYLES (I17) newspaper 2 Obituary Rudolph Christine MYLES (I17) newspaper 2 | ||
26 | Obituary for Bishop Milton Ganison Jr. Bishop Milton Ganison, Jr., 86, of Cheyenne, died on February 12, 2020 in Cheyenne. He was born on November 30, 1933 in Greenville, Mississippi to the late Milton Ganison, Sr. and Idella Ganison. Bishop Ganison served in the U.S. Air Force for 23 years, retiring as a Technical Sergeant. Following his retirement, he earned an associate degree in… | ||
27 | At least one living or private individual is linked to this item - Details withheld. | ||
28 | Obituary for Helen Haywood (I1048) Formerly of Mississippi Passed away Sunday, February 17, 2008 at Lakeview Hospital in Paw Paw. Helen was born March 20, 1934 in the south, Kosciusko, MS to the late Fred and Hattie Roby Greer. She moved to Ann Arbor as a teenager and then to Kalamazoo in 1956. Helen was completely devoted to her entire family and especially enjoyed caring for her… | ||
29 | Obituary for Mr. David Davis | ||
30 | Obituary for Sheila M. Hall _ Palmer Funeral Homes | ||
31 | Obituary _ Helen Ruth Greer (I1054) Helen Ruth Greer was born on April 27, 1957 in Kalamazoo, MI to Betty M. Greer. She was given to her aunt, Helen Haywood at an early age and raised as one of her own. Ruth passed away suddenly on July 7, 2012 after a long battle with lung cancer. Ruth was predeceased by her mothers, Betty Greer (biological) and Helen Haywood (aunt/mother),… | ||
32 | PEOPLE v. GINN PEOPLE v. GINN _ No. D075635. _ By GUERRERO _ 20200518033 _ Leagle.com (At least one living or private individual is linked to this item - Details withheld.) | ||
33 | record-image_addieidella_marriage_F80 "Mississippi, County Marriages, 1858-1979," database, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:ZPQ8-NST2 : 10 June 2020), Miss Idella Harris in entry for Mr Addie Miles, 2 Feb 1902; citing Marriage, Warren, Mississippi, United States, 00270, citing multiple county clerks; Mississippi Department of Archives and History, Jackson. | ||
34 | Roosevelt Lowe, Illinois, Cook County Deaths, 1878-1994 Citation "Illinois, Cook County Deaths, 1878-1994," database, FamilySearch (https://familysearch.org/pal:/MM9.1.1/QVRN-N12X : 17 May 2016), Roosevelt Lowe, 11 Apr 1955; citing Chicago, Cook, Illinois, United States, source reference , record number , Cook County Courthouse, Chicago; FHL microfilm | ||
35 | Sallie_Simmons_headstone Sallie_Simmons_headstone | ||
36 | Scottie Hopings Obituary - Toledo, OH | ||
37 | shep_Simmons_headstone shep_Simmons_headstone | ||
38 | United States Census 1880 Mississippi Tallahatchie Beat 1 ED 106 Citation "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YB6-9M5D?cc=1417683&wc=QZ2W-CR1%3A1589407292%2C1589408278%2C1589394818%2C1589395980 : 24 December 2015), Mississippi > Tallahatchie > Beat 1 > ED 106 > image 2 of 42; citing NARA microfilm publication T9 (Washington, D.C.:… | ||
39 | United States Census 1880 Mississippi Tallahatchie Beat 1 ED Citation "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M4PQ-MLN : 11 August 2016), Joshua Taber in household of Charles Taber, Beat 1, Tallahatchie, Mississippi, United States; citing enumeration district ED 106, sheet 53B, NARA microfilm publication T9 (Washington D.C.: National Archives… | ||
40 | United States Census 1900 Mississippi Carroll ED 20 Beat 4 "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-267-11094-18807-22?cc=1325221 : 5 August 2014), Mississippi > Carroll > ED 20 Beat 4 > image 19 of 32; citing NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.). | ||
41 | United States Census 1910 Mississippi Carroll Beat 4 ED 34 "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-23050-25984-67?cc=1727033 : 11 November 2015), Mississippi > Carroll > Beat 4 > ED 34 > image 33 of 46; citing NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.). | ||
42 | United States Census 1910 Mississippi Carroll Beat 4 ED 34 CITING THIS RECORD "United States Census, 1910," database with images, FamilySearch(https://familysearch.org/ark:/61903/1:1:MP8M-T1W : 29 October 2015), Norman Keys, Beat 4, Carroll, Mississippi, United States; citing enumeration district (ED) ED 34, sheet 17A, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records… | ||
43 | United States Census 1920 Mississippi Tallahatchie Beat 1 ED 74 CITING THIS RECORD "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNTV-KSX : 14 December 2015), Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, n.d.); FHL… | ||
44 | United States Census 1920 Mississippi Tallahatchie Beat 1 ED 74 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNTV-KSX : accessed 30 May 2015), Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A, family 291, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, n.d.);… | ||
45 | United States Census 1940 Mississippi Carroll Beat 4 CITATION "United States Census, 1940," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1971-27764-10199-10?cc=2000219 : accessed 11 September 2016), Mississippi > Carroll > Beat 4 > 8-11 Beat 4 outside Carrollton and North Carrollton Towns E of Jefferson-Black Hawk Rd via Carrollton and Coila and N of township line… | ||
46 | United States Census 1940 Mississippi Washington Beat 3 Greenville Ward 2 Citing this Record "United States Census, 1940," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VB3N-WTV : accessed 9 May 2015), Milton Ganison, Ward 2, Greenville, Beat 3, Washington, Mississippi, United States; citing enumeration district (ED) 76-16, sheet 2B, family 46, NARA digital publication T627 (Washington, D.C.:… | ||
47 | At least one living or private individual is linked to this item - Details withheld. | ||
48 | United States Census, 1900 Mississippi Tallahatchie ED 53 Beat 1 Harrison town "United States Census, 1900," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-267-11596-34597-84?cc=1325221&wc=M94B-C65:2009975395 : accessed 8 June 2015), Mississippi > Tallahatchie > ED 53 Beat 1 Harrison town > image 37 of 52; citing NARA microfilm publication T623 (Washington, D.C.: National Archives and Records… | ||
49 | United States Census, 1910 for Josh Tabor | ||
50 | United States Census, 1910 Mississippi Tallahatchie Beat 1 ED 70 CITING THIS RECORD "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPDR-385 : 29 October 2015), Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing enumeration district (ED) ED 70, sheet 12A, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records… |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Telly.