Matches 1 to 50 of 84
# | Notes | Linked to |
---|---|---|
1 | "United States Public Records, 1970-2009," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:K5M1-4BM : accessed 25 October 2015), Idela M Ganison, Residence, Greenville, Mississippi, United States; a third party aggregator of publicly available information. | (Myles) Ganison, Idella (I200)
|
2 | Agency:Greenwood Leflore Hospital | Simmons, John Shepard - Skip (I42)
|
3 | Citing this Record "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MPDB-1QY : accessed 27 Mar 2014), Idella Miles in household of Addie Miles, Vicksburg, Warren, Mississippi, United States; citing enumeration district (ED) 62, sheet 18A, family 365, NARA microfilm publication T624, FHL microfilm 1374774. | (Harris) Myles, Idella (I250)
|
4 | CONT CONT Rose Hill South MB Church - CONT 1502 Booker Street, Greenville - (662) 332-4297 AGNC Rose Hill Baptist Church | Myles, Henry (I16)
|
5 | At least one living or private individual is linked to this note - Details withheld. | (Robinson) Lapointe, C.D. (I359)
|
6 | FMSRCH https://familysearch.org/ark:/61903/1:1:QVLM-5FPD | (Simmons) Hill, Octavious - Octavia (I66)
|
7 | FMSRCH https://familysearch.org/pal:/MM9.1.1/KQVX-GFQ?cc=2000219 | Smith, Hazel (I474)
|
8 | FMSRCH https://familysearch.org/pal:/MM9.1.1/KQVX-GFW?cc=2000219 | Smith, Argetha (I475)
|
9 | FMSRCH https://familysearch.org/pal:/MM9.1.1/KTF1-CYN FMSRCH https://familysearch.org/pal:/MM9.1.1/KTF1-CYN | (Johnson) King Gantt, Vera (I151)
|
10 | FMSRCH https://familysearch.org/pal:/MM9.1.1/M4PQ-MLF?cc=1417683 "United States Census, 1880," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M4PQ-MLF : accessed 28 Mar 2014), Jane Taber in household of Charles Taber, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 53B, N CONC ARA microfilm publication T9. DATE 1880 | Tabor, Jane (I322)
|
11 | FMSRCH https://familysearch.org/pal:/MM9.1.1/M4PQ-MLJ?cc=1417683 Citing this Record "United States Census, 1880," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M4PQ-MLJ : accessed 28 Mar 2014), Bettie Taber in household of Charles Taber, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 54C CONC , NARA microfilm publication T9. DATE 1880 | Taber, Bettie -Tabor (I323)
|
12 | FMSRCH https://familysearch.org/pal:/MM9.1.1/M4PQ-MLN?cc=1417683 Citing this Record "United States Census, 1880," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M4PQ-MLN : accessed 28 Mar 2014), Joshua Taber in household of Charles Taber, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 53B CONC , NARA microfilm publication T9. DATE 1880 FMSRCH https://familysearch.org/pal:/MM9.1.1/MNTV-KSX?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MNTV-KSX : accessed 28 Mar 2014), Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A, family 291, NARA microfilm publ CONC ication T625, FHL microfilm 1820895. DATE 1920 | Tabor, Joshua W. (I251)
|
13 | FMSRCH https://familysearch.org/pal:/MM9.1.1/M4PQ-MLV?cc=1417683 Citing this Record "United States Census, 1880," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M4PQ-MLV : accessed 28 Mar 2014), Mary Thompson in household of Charles Taber, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 54C CONC , NARA microfilm publication T9. DATE 1880 | Thompson, Mary (I325)
|
14 | FMSRCH https://familysearch.org/pal:/MM9.1.1/M4PQ-MLX Citing this Record "United States Census, 1880," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M4PQ-MLX : accessed 28 Mar 2014), Charles Taber, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 53B, NARA microfilm publication T CONC 9. DATE 1880 | Taber, Charles -Tabor (I321)
|
15 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MDXT-GW8?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MDXT-GW8 : accessed 27 Mar 2014), James King in household of Allen Holloway, Clear Lake, Mississippi, Arkansas, United States; citing sheet 10A CONC , family 138, NARA microfilm publication T625, FHL microfilm 1820073. DATE 1920 FMSRCH https://familysearch.org/pal:/MM9.1.1/XMLR-Y5R?cc=1810731 "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XMLR-Y5R : accessed 27 Mar 2014), James King in household of Marvin Smith, Fletcher, Mississippi, Arkansas, United States; citing enumeration dis CONC trict (ED) 0021, sheet 8A, family 173, NARA microfilm publication T626, roll 85. DATE 1930 FMSRCH https://familysearch.org/pal:/MM9.1.1/KQVX-GX1 Citing this Record "United States Census, 1940," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/KQVX-GX1 : accessed 27 Mar 2014), James King, Black Oak Township, Crittenden, Arkansas, United States; citing enumeration district (ED) 18-1B, sh CONC eet 5A, family 76, NARA digital publication of T627, roll 130. DATE 1940 | King, James Howard (I160)
|
16 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MDXT-GWH?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MDXT-GWH : accessed 27 Mar 2014), Joe King in household of Allen Holloway, Clear Lake, Mississippi, Arkansas, United States; citing sheet 10A, fa CONC mily 138, NARA microfilm publication T625, FHL microfilm 1820073. DATE 1920 | King, Joe (I469)
|
17 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MDXT-GWZ?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MDXT-GWZ : accessed 27 Mar 2014), Allen King in household of Allen Holloway, Clear Lake, Mississippi, Arkansas, United States; citing sheet 10A CONC , family 138, NARA microfilm publication T625, FHL microfilm 1820073. DATE 1920 FMSRCH https://familysearch.org/pal:/MM9.1.1/XMLR-Y55?cc=1810731 Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XMLR-Y55 : accessed 27 Mar 2014), Allen King in household of Marvin Smith, Fletcher, Mississippi, Arkansas, United States; citing enumeration dis CONC trict (ED) 0021, sheet 8A, family 173, NARA microfilm publication T626, roll 85. DATE 1930 | King, Allen (I476)
|
18 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MKVF-QG2?cc=1727033 Citing this Record "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MKVF-QG2 : accessed 27 Mar 2014), Lonnie Harris in household of Allen Holloway, Clear Lake, Mississippi, Arkansas, United States; citing enumerat CONC ion district (ED) 87, sheet 7A, family 101, NARA microfilm publication T624, FHL microfilm 1374071. DATE 1910 | Harris, Lonnie (I480)
|
19 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MKVF-QGJ?cc=1727033 Citing this Record "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MKVF-QGJ : accessed 27 Mar 2014), Mary Holloway in household of Allen Holloway, Clear Lake, Mississippi, Arkansas, United States; citing enumerat CONC ion district (ED) 87, sheet 7A, family 101, NARA microfilm publication T624, FHL microfilm 1374071. DATE 1910 | Holloway, Mary (I479)
|
20 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MKVF-QGK?cc=1727033 DATE 1910 FMSRCH https://familysearch.org/pal:/MM9.1.1/MDXT-GW4?cc=1488411 DATE 1920 | Holloway, Howard (I478)
|
21 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MKVF-QGN?cc=1727033 Citing this Record "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MKVF-QGN : accessed 27 Mar 2014), Allen Holloway, Clear Lake, Mississippi, Arkansas, United States; citing enumeration district (ED) 87, sheet 7A CONC , family 101, NARA microfilm publication T624, FHL microfilm 1374071. DATE 1910 FMSRCH https://familysearch.org/pal:/MM9.1.1/MDXT-GWW?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MDXT-GWW : accessed 27 Mar 2014), Allen Holloway, Clear Lake, Mississippi, Arkansas, United States; citing sheet 10A, family 138, NARA microfil CONC m publication T625, FHL microfilm 1820073. DATE 1920 | Holloway, Allen (I477)
|
22 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MNTV-KS2?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MNTV-KS2 : accessed 28 Mar 2014), Robert Tabor in household of Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A, fa CONC mily 291, NARA microfilm publication T625, FHL microfilm 1820895. DATE 1920 | Tabor, Robert (I319)
|
23 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MNTV-KS5?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MNTV-KS5 : accessed 28 Mar 2014), Jude Tabor in household of Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A, fami CONC ly 291, NARA microfilm publication T625, FHL microfilm 1820895. DATE 1920 | Tabor, Jude (I320)
|
24 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MNTV-KSF Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MNTV-KSF : accessed 28 Mar 2014), Mdie Tabor in household of Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A, fami CONC ly 291, NARA microfilm publication T625, FHL microfilm 1820895. DATE 1920 | (Humphrey) Tabor, Maidee (I252)
|
25 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MNTV-KSG?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MNTV-KSG : accessed 28 Mar 2014), Josh Tabor Jr. in household of Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A CONC , family 291, NARA microfilm publication T625, FHL microfilm 1820895. DATE 1920 | Tabor, Joshua W. (I309)
|
26 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MNTV-KSJ?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MNTV-KSJ : accessed 28 Mar 2014), Gertrude Tabor in household of Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A CONC , family 291, NARA microfilm publication T625, FHL microfilm 1820895. DATE 1920 | Tabor, Gertrude (I313)
|
27 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MNTV-KSK?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MNTV-KSK : accessed 28 Mar 2014), Aaron Tabor in household of Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A, fam CONC ily 291, NARA microfilm publication T625, FHL microfilm 1820895. DATE 1920 | Tabor, Aaron (I318)
|
28 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MNTV-KSL?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MNTV-KSL : accessed 28 Mar 2014), Rachel Tabor in household of Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A, fa CONC mily 291, NARA microfilm publication T625, FHL microfilm 1820895. DATE 1920 | (Tabor) Brown, Rachel S. (I308)
|
29 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MNTV-KSN?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MNTV-KSN : accessed 28 Mar 2014), Maggie Tabor in household of Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A, fa CONC mily 291, NARA microfilm publication T625, FHL microfilm 1820895. DATE 1920 | Tabor, Maggie (I317)
|
30 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MNTV-KSP?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MNTV-KSP : accessed 28 Mar 2014), Mary Tabor in household of Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A, fami CONC ly 291, NARA microfilm publication T625, FHL microfilm 1820895. DATE 1920 | (Tabor) Simmons, Mary Bell (I40)
|
31 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MNTV-KSV?cc=1488411 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MNTV-KSV : accessed 28 Mar 2014), Roswellt Tabor in household of Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A CONC , family 291, NARA microfilm publication T625, FHL microfilm 1820895. DATE 1920 | Tabor, Rosevelt (I314)
|
32 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MPDB-179?cc=1727033 Citing this Record "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MPDB-179 : accessed 27 Mar 2014), Mcclellan Miles in household of Addie Miles, Vicksburg, Warren, Mississippi, United States; citing enumeratio CONC n district (ED) 62, sheet 18A, family 365, NARA microfilm publication T624, FHL microfilm 1374774. DATE 1910 | Myles, Mcclendon (I287)
|
33 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MPDB-17M?cc=1727033 Citing this Record "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MPDB-17M : accessed 27 Mar 2014), Addie Miles in household of Addie Miles, Vicksburg, Warren, Mississippi, United States; citing enumeration dist CONC rict (ED) 62, sheet 18A, family 365, NARA microfilm publication T624, FHL microfilm 1374774. DATE 1910 | Myles, Anderson - Addie (I197)
|
34 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MPDB-17S?cc=1727033 Citing this Record "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MPDB-17S : accessed 27 Mar 2014), Henrietta Miles in household of Addie Miles, Vicksburg, Warren, Mississippi, United States; citing enumeratio CONC n district (ED) 62, sheet 18A, family 365, NARA microfilm publication T624, FHL microfilm 1374774. DATE 1910 | Myles, Henrietta (I201)
|
35 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MPDB-1Q1?cc=1727033 Citing this Record "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MPDB-1Q1 : accessed 27 Mar 2014), Rosie Miles in household of Addie Miles, Vicksburg, Warren, Mississippi, United States; citing enumeration dist CONC rict (ED) 62, sheet 18A, family 365, NARA microfilm publication T624, FHL microfilm 1374774. DATE 1910 | Myles, Rosa (I199)
|
36 | FMSRCH https://familysearch.org/pal:/MM9.1.1/MPDB-1QT DATE 1910 FMSRCH https://familysearch.org/pal:/MM9.1.1/MNTY-9KS DATE 1920 PLAC Greenville, Washington, Mississippi | Myles, Addie Cornelius (I196)
|
37 | FMSRCH https://familysearch.org/pal:/MM9.1.1/XMLR-Y5G?cc=1810731 Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XMLR-Y5G : accessed 27 Mar 2014), Marvin Smith, Fletcher, Mississippi, Arkansas, United States; citing enumeration district (ED) 0021, sheet 8A CONC , family 173, NARA microfilm publication T626, roll 85. DATE 1930 | Smith, Marvin (I470)
|
38 | FMSRCH United States Census, 1920 DATE 1920 PLAC Greenville, Washington, Mississippi | Myles, Johnny (I198)
|
39 | At least one living or private individual is linked to this note - Details withheld. | Family (F276)
|
40 | At least one living or private individual is linked to this note - Details withheld. | Maxwell, L.J. III (I596)
|
41 | At least one living or private individual is linked to this note - Details withheld. | (Robinson) Cooke, T.N. (I358)
|
42 | At least one living or private individual is linked to this note - Details withheld. | (Robinson) Cooke, T.N. (I358)
|
43 | At least one living or private individual is linked to this note - Details withheld. | Johnson, P-J (I352)
|
44 | 413-82-3023 | (Humphrey) Tabor, Maidee (I252)
|
45 | At least one living or private individual is linked to this note - Details withheld. | Boshaw, K.S. (I174)
|
46 | At least one living or private individual is linked to this note - Details withheld. | Layton, . (I955)
|
47 | 1920 United States Federal Census | Source (S114)
|
48 | At least one living or private individual is linked to this note - Details withheld. | (Harris) Maxwell, S.T. (I594)
|
49 | At least one living or private individual is linked to this note - Details withheld. | Ganison, E. (I513)
|
50 | At least one living or private individual is linked to this note - Details withheld. | (Rodriguez) Ganison, J. (I514)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Telly.