Matches 51 to 100 of 390 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
51 | ![]() | Addie Cornelius Myles (I196), "United States World War I Draft Registration Cards, 1917-1918" Name: Addie Cornelius Miles Event Type: Draft Registration Event Date: 1917-1918 Event Place: Washington County no 1, Mississippi, United States Gender: Male Birth Date: 23 Oct 1882 Birthplace: , , United States Nationality: United States Affiliate Publication Title: World War I Selective Service System Draft Registration… | |
52 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
53 | ![]() | Alberta (MENZIES) BAUSAL (I684).jpg | |
54 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
55 | ![]() | Anderson - Addie MYLES (I197) Anderson - Addie MYLES (I197) | |
56 | ![]() | Anna (MENZIES) RUFF (I680) death cert.jpg | |
57 | ![]() | Anthony "Tony" BAUSAL, Jr. (I696) | |
58 | ![]() | Anthony BAUSAL, Jr. (I696) http://www.pantagraph.com/news/local/obituaries/anthony-tony-bausal/article_a37f858a-f5ed-5fb7-81b9-e9cd47d38c73.html | |
59 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
60 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
61 | ![]() | Arkansas First Draft Registration Cards 1940-1945 William A. Gantt Sept. 3, 1924 | |
62 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
63 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
64 | ![]() | Beverly Dorsey of Tustin, CA Beverly Dorsey of Tustin, CA | |
65 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
66 | ![]() | BF91ABA2-C709-4C9E-89AA-6633695417A0.jpeg | |
67 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
68 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
69 | ![]() | Blocks description on the 1900 census Blocks description on the 1900 census | |
70 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
71 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
72 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
73 | ![]() | brown,thomas brown,thomas | |
74 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
75 | ![]() | Buster and Stella | |
76 | ![]() | BusterWheelerJrObituary.pdf BusterWheelerJrObituary.pdf | |
77 | ![]() | Catherine (PAYNE) HALL (I81) | |
78 | ![]() | Catherine (PAYNE) HALL (I81) | |
79 | ![]() | Catherine (PAYNE) HALL (I81) | |
80 | ![]() | Census, 1930, McGehee, Desha, Arkansas, United States Citation: "Arkansas, Arkansas, United States records," images, FamilySearch (https:// www.familysearch.org/ark:/61903/3:1:33SQ-GR45-876?view=index : Apr 8, 2025), image 46 of 1215; United States. National Archives and Records Administration. Image Group Number: 004950010 https://www.familysearch.org/ark:/61903/3:1:33SQ-GR45-876?view=index | |
81 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
82 | ![]() | Charlotte (RUFF) HOLDER (I682).jpg | |
83 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
84 | ![]() | Cora M. CORBIN (I35) | |
85 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
86 | ![]() | corbin,cora | |
87 | ![]() | corbin,jonna | |
88 | ![]() | corbin,linda | |
89 | ![]() | cummings,dashawn.jpg De'Shaun age 05 [Oct. 1983] | |
90 | ![]() | Curta G. Tabor | |
91 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
92 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
93 | ![]() | David-DAVIS-Mary-Bell-SIMMONS-MYLES-DAVIS-F78.pdf Citing this Record "Nevada, Marriage Index, 1956-2005," index, FamilySearch (https://familysearch.org/ark:/61903/1:1:VVZK-QN2 : accessed 7 June 2015), David Davis and Mary Bell Myles, 11 Jul 2000; from "Nevada, Marriage Index, 1956-2005," database, Ancestry (http://www.ancestry.com : 2007); citing Clark, Nevada, United States, County Book 720, p.… | |
94 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
95 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
96 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
97 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
98 | ![]() | Dorothy (GRAY) BAUSAL (I712) | |
99 | ![]() | draft,1917-1918,simmons,shep.jpeg draft,1917-1918,simmons,shep | |
100 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Telly.