Matches 401 to 450 of 464 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 401 | At least one living or private individual is linked to this item - Details withheld. | ||
| 402 | United States Census, 1940, Ward 2, Greenville, Beat 3, Washington, Mississippi, United States Citing this Record "United States Census, 1940," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VB3N-QF3 : accessed 8 October 2015), Ida Myles in household of Henry Myles, Ward 2, Greenville, Beat 3, Washington, Mississippi, United States; citing enumeration district (ED) 76-13, sheet 8A, family 202, NARA digital… | ||
| 403 | United States Census,1880,taber,ann uscensus,1880,taber,ann | ||
| 404 | United States Census,1900,grunday,will uscensus,1900,grunday,will | ||
| 405 | United States Census,1940,king,james,howard | ||
| 406 | United,States,Census,1910,Beat,3,Leflore,Mississippi Citing this Record "United States Census, 1910", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPD9-WQX : accessed 25 October 2015), Miles Lowe, 1910. | ||
| 407 | United,States,Census,1910,Beat,3,Leflore,Mississippi Citing this Record "United States Census, 1910", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPD9-WQX : accessed 25 October 2015), Miles Lowe, 1910. | ||
| 408 | United,States,Census,1910,Vicksburg,Warren,Mississippi,United States Citing this Record "United States Census, 1910", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPDB-1QT : accessed 7 October 2015), Addie Miles, 1910. | ||
| 409 | United,States,Census,1910,Vicksburg,Warren,Mississippi,United States Citing this Record "United States Census, 1910", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPDB-1QT : accessed 7 October 2015), Addie Miles, 1910. | ||
| 410 | United,States,Census,1930,Beat,4,Carroll,Mississippi Citing this Record "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XMBF-FZF : accessed 25 October 2015), William Peeples, Beat 4, Carroll, Mississippi, United States; citing enumeration district (ED) 0008, sheet 10B, family 205, line 75, NARA microfilm publication T626 (Washington D.C.:… | ||
| 411 | United,States,Census,1930,Beat,4,Carroll,Mississippi Citing this Record "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XMBF-FZF : accessed 25 October 2015), William Peeples, Beat 4, Carroll, Mississippi, United States; citing enumeration district (ED) 0008, sheet 10B, family 205, line 75, NARA microfilm publication T626 (Washington D.C.:… | ||
| 412 | United-States-Census-1870-Haywood-District-15-Tennessee-United-States.jpg Household ID: 1 , Line Number: 15 , Affiliate Name: The U.S. National Archives and Records Administration (NARA) , Affiliate Publication Number: M593 , GS Film number: 000553035 , Digital Folder Number: 004276879 , Image Number: 00633 , | ||
| 413 | United-States-Census-1880-District-11-Haywood-Tennessee-United-States United States Census 1880 District 11 Haywood Tennessee | ||
| 414 | United-States-Census-1880-District-11-Haywood-Tennessee-United-States.pdf Citing this Record "United States Census, 1880," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MD7F-96V : accessed 7 June 2015), Randel Holoway, District 11, Haywood, Tennessee, United States; citing enumeration district 76, sheet 266A, NARA microfilm publication T9 (Washington D.C.: National Archives and Records… | ||
| 415 | United-States-Census-1880-District-9-Haywood-Tennessee-IMAGE | ||
| 416 | United-States-Census-1880-District-9-Haywood-Tennessee-United-States | ||
| 417 | United-States-Census-1900-Civil-District-11-Haywood-Tennessee-United-States Source Citation Year: 1900; Census Place: Civil District 11, Haywood, Tennessee; Roll: 1577; Page: 12B; Enumeration District: 0076; FHL microfilm: 1241577 | ||
| 418 | United-States-Census-1900-Civil-District-11-Haywood-Tennessee-United-States-familysearch.pdf | ||
| 419 | ![]() | United-States-Census-1910-Clear-Lake-Mississippi-Arkansas-United-States.pdf Citing this Record "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MKVF-QGN : accessed 7 June 2015), Allen Holloway, Clear Lake, Mississippi, Arkansas, United States; citing enumeration district (ED) 87, sheet 7A, family 101, NARA microfilm publication T624 (Washington, D.C.: National… | |
| 420 | ![]() | United-States-Census-1910-Vicksburg-Warren-Mississippi-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-NZS : accessed 7 June 2015), Simpson Porter in household of Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 24, NARA microfilm publication T626… | |
| 421 | United-States-Census-1910-Vicksburg-Warren-Mississippi-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-NZS : accessed 7 June 2015), Simpson Porter in household of Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 24, NARA microfilm publication T626… | ||
| 422 | United-States-Census-1920-Clear-Lake-Mississippi-Arkansas-United-States-AUCTUALIMAGE.jpg | ||
| 423 | United-States-Census-1920-Clear-Lake-Mississippi-Arkansas-United-States.pdf Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MDXT-GWW : accessed 7 June 2015), Allen Holloway, Clear Lake, Mississippi, Arkansas, United States; citing sheet 10A, family 138, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration,… | ||
| 424 | United-States-Census-1920-Greenville-Washington-Mississippi.pdf Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNTY-9KS : accessed 7 June 2015), Addie Myers, Greenville, Washington, Mississippi, United States; citing sheet 8A, family 198, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration,… | ||
| 425 | United-States-Census-1920-Greenville-Washington-Mississippi.pdf Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNTY-9KS : accessed 7 June 2015), Addie Myers, Greenville, Washington, Mississippi, United States; citing sheet 8A, family 198, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration,… | ||
| 426 | United-States-Census-1920-Tamms-Alexander-Illinois Citing this Record "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MJ9B-ZKP : accessed 18 August 2015), Manuel Grundy, Tamms, Alexander, Illinois, United States; citing sheet 8A, family 30, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration,… | ||
| 427 | United-States-Census-1930-Beat-4-Carroll-Mississippi-United-States.pdf | ||
| 428 | United-States-Census-1930-McGehee-Desha-Arkansas-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-CWF : accessed 7 June 2015), Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 17, NARA microfilm publication T626 (Washington D.C.: National Archives… | ||
| 429 | United-States-Census-1930-McGehee-Desha-Arkansas-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-CWF : accessed 7 June 2015), Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 17, NARA microfilm publication T626 (Washington D.C.: National Archives… | ||
| 430 | At least one living or private individual is linked to this item - Details withheld. | ||
| 431 | At least one living or private individual is linked to this item - Details withheld. | ||
| 432 | UnitedStatesCensus,1900forDanSimmons.pdf | ||
| 433 | UnitedStatesCensus,1900forDanSimmons.pdf | ||
| 434 | UnitedStatesCensus,1900forDanSimmonsActual.pdf | ||
| 435 | UnitedStatesCensus,1900forDanSimmonsActual.pdf | ||
| 436 | UnitedStatesCensus,1900forDanSimmonsActualZoom.pdf | ||
| 437 | UnitedStatesCensus,1900forDanSimmonsActualZoom.pdf | ||
| 438 | UnitedStatesCensus,1920forJessieMarshall.pdf residence: Chicago 2nd Ward, Cook, Illinois | ||
| 439 | UnitedStatesCensus,1930forJohnDavis.pdf | ||
| 440 | UnitedStatesCensus,1930forJohnDavis.pdf | ||
| 441 | UnitedStatesCensus,1930forRoseveltTabor and Gertrude Tabor.pdf | ||
| 442 | ![]() | United_States_Census_1880_Maryland_Frederick_Frederick_ED_68 Citing this Record "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNQ2-KY5 : 14 July 2016), Samuel W Sommers, Frederick, Frederick, Maryland, United States; citing enumeration district ED 68, sheet 76B, NARA microfilm publication T9 (Washington D.C.: National Archives and Records… | |
| 443 | At least one living or private individual is linked to this item - Details withheld. | ||
| 444 | Veragnatt-9-5-2016image.jpeg | ||
| 445 | Viola (MYLES) SAWYER (I193) HEADSTONE. Status: Located; Burial: Abraham Lincoln National Cemetery Elwood Will County Illinois, USA Plot: Section 8 Site 2111 | ||
| 446 | Viola (MYLES) SAWYER (I193) HEADSTONE. Burial: Abraham Lincoln National Cemetery Elwood Will County Illinois, USA Plot: Section 8 Site 2111 | ||
| 447 | At least one living or private individual is linked to this item - Details withheld. | ||
| 448 | At least one living or private individual is linked to this item - Details withheld. | ||
| 449 | At least one living or private individual is linked to this item - Details withheld. | ||
| 450 | At least one living or private individual is linked to this item - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.