Matches 1 to 14 of 14 for Tree equals Family and Kin AND Branch equals King
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F66 | Harris, F. | (King) Harris, C. | ||
| 2 | F229 | King, E. | |||
| 3 | F232 | King, E. | (Parker) King, K. | ||
| 4 | F68 | King, H. | (Johnson) King, K.M. | ||
| 5 | F231 | King, H. | Harris, F. | ||
| 6 | F67 | King, Rev James E. | King, Cathryn L. | ||
| 7 | F178 | King, James Howard | King, I. | ||
| 8 | F64 | King, James Howard | (Johnson) King Gantt, Vera | 6 Feb 1950 | Marion, Arkansas |
| 9 | F176 | King, Joe | (Holloway) King Smith, Ophelia | 6 Sep 1919 | Clear Lake, Arkansas |
| 10 | F4 | King, Joseph Lee | (Hall) Walker Robinson, P.E. | ||
| 11 | F5 | King, Joseph Lee | (Hines) King, E.A. | ||
| 12 | F65 | Moran, C. | (King) Moran, S. | ||
| 13 | F282 | Opusunju, A.C. | (Hall) Damani Opusunju, A. | ||
| 14 | F230 | Wagner, S.D. | (King) Wagner, A.S. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.