Name | Ida (Fletcher) Myles [8, 9] | |
Born | 1902 OR 1904 | Mississippi, United States ![]() |
Gender | Female | |
Residence | 1930 | McGehee, Desha, Arkansas, United States ![]() |
StreetAddress: South First; Age: 26; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; EnumerationDistrict: 0002; Homemaker: Yes; RegistrationDistrict: 2; MaritalStatus: Married; RelationToHead: Wife | ||
Residence | 1935 | Greenville, Washington, Mississippi, United States ![]() |
Residence | 1938 | Greenville, Washington, Mississippi, United States ![]() |
StreetAddress: 303 S Poplar | ||
Location | 1940 | Greenville, Washington, Mississippi, United States ![]() |
814 Hampgreen St, Greenville, MS 38701 | ||
Name | Ida Miles [12] | |
Residence | 1940 | Greenville, Washington, Mississippi, United States ![]() |
StreetAddress: Hampgreen; Age: 36; AttendedSchool: No; CityWard: 2; EmploymentCode: 5; EmploymentDetails: Home Housework; EmploymentHistory: No; EnumerationDistrict: 76-13; GradeCompleted: Elementary school, 4th grade; Income: 0; IncomeOtherSources: No; IsEmployed: No; PublicEmergencyWork: No; ResidenceFarmNineteenThirtyFive: No; Respondent: Yes; SeekingWork: No; WeeksWorked: 0; MaritalStatus: Married; RelationToHead: Wife | ||
Residence | 1958 | Greenville, Washington, Mississippi, United States ![]() |
StreetAddress: 615 Sicily | ||
_AMTID | 190143487221:1030:115475161 | |
Family Search ID | L68C-H91 | |
Died | Oct 1973 | Greenville, Washington, Mississippi, United States ![]() |
Person ID | I149 | Family and Kin |
Last Modified | 17 Oct 2020 |
Father | P. Fletcher | |
Mother | J. Fletcher | |
Family ID | F207 | Group Sheet | Family Chart |
Family | Henry Myles, b. 16 Apr 1900, Vicksburg, Warren, Mississippi, United States ![]() ![]() | |||||||||||||||
Married | 1923 | |||||||||||||||
Residence | 1930 | McGehee, Desha, Arkansas, United States ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Nov 2020 | |||||||||||||||
Family ID | F7 | Group Sheet | Family Chart |
Photos | ![]() | Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957 Citing this Record "Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QK6J-3V9C : accessed 8 October 2015), Ida Myles in entry for Viola Myles, 1941; citing School enrollment, , Washington, Mississippi, United States, Mississippi Department of… |
![]() | Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957 Citing this Record "Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QK6J-WS37 : accessed 8 October 2015), Ida Miles in entry for Viola Miles, 1943; citing School enrollment, , Washington, Mississippi, United States, Mississippi Department of… | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | United-States-Census-1930-McGehee-Desha-Arkansas-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-CWF : accessed 7 June 2015), Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 17, NARA microfilm publication T626 (Washington D.C.: National Archives… |
Documents | ![]() | United States Census, 1940, Ward 2, Greenville, Beat 3, Washington, Mississippi, United States Citing this Record "United States Census, 1940," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VB3N-QF3 : accessed 8 October 2015), Ida Myles in household of Henry Myles, Ward 2, Greenville, Beat 3, Washington, Mississippi, United States; citing enumeration district (ED) 76-13, sheet 8A, family 202, NARA digital… |
![]() | United-States-Census-1930-McGehee-Desha-Arkansas-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-CWF : accessed 7 June 2015), Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 17, NARA microfilm publication T626 (Washington D.C.: National Archives… | |
![]() | Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957 Citing this Record "Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QK6J-3V9C : accessed 8 October 2015), Ida Myles in entry for Viola Myles, 1941; citing School enrollment, , Washington, Mississippi, United States, Mississippi Department of Archives… | |
![]() | Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957 Citing this Record "Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QK6J-WS37 : accessed 8 October 2015), Ida Miles in entry for Viola Miles, 1943; citing School enrollment, , Washington, Mississippi, United States, Mississippi Department of Archives… |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Telly.