Name | Henry Myles [7] | |
Born | 16 Apr 1900 | Vicksburg, Warren, Mississippi, United States |
Christened | Greenville, Washington, Mississippi, United States | |
Gender | Male | |
Residence | 1910 | Vicksburg, Warren, Mississippi, United States [8, 9] |
Age: 8; MaritalStatus: Single; RelationToHead: Son | ||
Residence | 1930 | McGehee, Desha, Arkansas, United States [10, 11] |
StreetAddress: South First; Age: 28; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; ClassofWorker: Wage or salary worker; EnumerationDistrict: 0002; HomeOwnership: Rented; IsEmployed: Yes; LiveOnFarm: No; OwnedRadio: No; RegistrationDistrict: 2; ValueOfHome: 10; MaritalStatus: Married; RelationToHead: Head; Occupation: Laborer | ||
|
||
Residence | 1935 | Greenville, Washington, Mississippi, United States [12] |
Residence | 1940 | Beat 3, Greenville, Washington, Mississippi, United States [13] |
StreetAddress: Hampgreen; Age: 37; Occupation: Engine Man; AttendedSchool: No; CityWard: 2; ClassofWorker: Wage or salary worker in private work; EmploymentCode: 1; EmploymentDetails: No; EmploymentHistory: No; EnumerationDistrict: 76-13; GradeCompleted: 58; HomeOwnership: Rented; HoursWorked: 48; Income: 453; IncomeOtherSources: No; IsEmployed: Yes; OwnsFarm: No; PublicEmergencyWork: No; ResidenceFarmNineteenThirtyFive: No; SeekingWork: No; ValueOfHome: 850; WeeksWorked: 36; MaritalStatus: Married; RelationToHead: Head | ||
Residence | 1 Apr 1940 | Greenville, Washington, Mississippi, United States [12] |
Age: 37; MaritalStatus: Married; RelationToHead: Head | ||
Residence | 1990 | Greenville, Washington, Mississippi, United States [14] |
PostalCode: 38701-3125 (1990); StreetAddress: 615 Sicily St | ||
_AMTID | 190143487088:1030:115475161 | |
Family Search ID | L68H-N54 | |
Died | 23 May 1990 | Greenville, Washington, Mississippi, United States |
Person ID | I16 | Family and Kin | Myles |
Last Modified | 17 Oct 2020 |
Father | Addie Cornelius Myles, b. 23 Oct 1882, Mississippi, United States , d. Aft 1940 (Age > 59 years) | |
Mother | Idella (Harris) Myles, b. 1884, Vicksburg, Warren, Mississippi, United States , d. Yes, date unknown | |
Married | 2 Feb 1902 | Warren, Mississippi, United States [15, 16] |
Residence | 1910 | Vicksburg, Warren, Mississippi, United States |
Documents | record-image_addieidella_marriage_F80 "Mississippi, County Marriages, 1858-1979," database, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:ZPQ8-NST2 : 10 June 2020), Miss Idella Harris in entry for Mr Addie Miles, 2 Feb 1902; citing Marriage, Warren, Mississippi, United States, 00270, citing multiple county clerks; Mississippi Department of Archives and History, Jackson. | |
Family ID | F80 | Group Sheet | Family Chart |
Family | Ida (Fletcher) Myles, b. 1902 OR 1904, Mississippi, United States , d. Oct 1973, Greenville, Washington, Mississippi, United States (Age 69 years) | |||||||||||||||
Married | 1923 | |||||||||||||||
Residence | 1930 | McGehee, Desha, Arkansas, United States | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Nov 2020 | |||||||||||||||
Family ID | F7 | Group Sheet | Family Chart |
Photos | Family Group Record Rev Addie Cornelius MYLES (I196) Family Group Record Rev Addie Cornelius MYLES (I196) | |
Henry MYLES (I16) Henry MYLES (I16) | ||
Henry Myles Sr Obituary | ||
At least one living or private individual is linked to this item - Details withheld. | ||
United-States-Census-1910-Vicksburg-Warren-Mississippi-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-NZS : accessed 7 June 2015), Simpson Porter in household of Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 24, NARA microfilm publication T626… | ||
United-States-Census-1920-Greenville-Washington-Mississippi.pdf Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNTY-9KS : accessed 7 June 2015), Addie Myers, Greenville, Washington, Mississippi, United States; citing sheet 8A, family 198, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration,… | ||
United-States-Census-1930-McGehee-Desha-Arkansas-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-CWF : accessed 7 June 2015), Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 17, NARA microfilm publication T626 (Washington D.C.: National Archives… | ||
Henry MYLES (I16) Henry MYLES (I16) |
Documents | Henry Myles Sr Obituary | |
United States Census, 1940, Ward 2, Greenville, Beat 3, Washington, Mississippi, United States Citing this Record "United States Census, 1940," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VB3N-QF3 : accessed 8 October 2015), Ida Myles in household of Henry Myles, Ward 2, Greenville, Beat 3, Washington, Mississippi, United States; citing enumeration district (ED) 76-13, sheet 8A, family 202, NARA digital… | ||
United-States-Census-1930-McGehee-Desha-Arkansas-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-CWF : accessed 7 June 2015), Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 17, NARA microfilm publication T626 (Washington D.C.: National Archives… | ||
Family Group Record Rev Addie Cornelius MYLES (I196) Family Group Record Rev Addie Cornelius MYLES (I196) | ||
United-States-Census-1910-Vicksburg-Warren-Mississippi-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-NZS : accessed 7 June 2015), Simpson Porter in household of Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 24, NARA microfilm publication T626… | ||
United-States-Census-1920-Greenville-Washington-Mississippi.pdf Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNTY-9KS : accessed 7 June 2015), Addie Myers, Greenville, Washington, Mississippi, United States; citing sheet 8A, family 198, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration,… | ||
United States Census, 1920 Mississippi Washington Greenville ED 149 "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9RXR-SB1?cc=1488411&wc=QZJR-JJP%3A1036472901%2C1036474402%2C1036814501%2C1589332843 : 11 September 2019), Mississippi > Washington > Greenville > ED 149 > image 15 of 75; citing NARA microfilm publication T625 (Washington, D.C.: National… |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Telly.