Name | Rudolph Christine Myles | |
Born | 3 May 1928 | McGehee, Desha, Arkansas, United States ![]() |
Gender | Male | |
Military | Occupation: John Rusk; Complexion: Black; EyeColor: Black; HairColor: Black; Height: 5 3; Weight: 130 [9] | |
Misc | StreetAddress: 429 StJohn [10] | |
Residence | 1930 | McGehee, Desha, Arkansas, United States ![]() |
Relation to Head: Self; Relative Relation to Head: Mother | ||
|
||
Residence | 1935 | Greenville, Washington, Mississippi, United States ![]() |
Residence | 1940 | Beat 3, Greenville, Washington, Mississippi, USA ![]() |
StreetAddress: Hampgreen; Age: 11; AttendedSchool: No; CityWard: 2; EnumerationDistrict: 76-13; GradeCompleted: Elementary school, 3rd grade; ResidenceFarmNineteenThirtyFive: No; MaritalStatus: Single; RelationToHead: Son | ||
Residence | 1 Apr 1940 | Greenville, Washington, Mississippi, United States ![]() |
Age: 11; MaritalStatus: Single; RelationToHead: Son | ||
Residence | 1950 | Greenville, Washington, Mississippi, United States ![]() |
Occupation: Helper | ||
Residence | 1954 | Greenville, Washington, Mississippi, United States ![]() |
Residence | 1971 | Kalamazoo, Kalamazoo, Michigan, United States ![]() |
Residence | 1993–1994 | 49007, Kalamazoo, Michigan, USA ![]() |
StreetAddress: 625 Ada St; PhoneNumber: 616-349-8422 | ||
Obituary | 1998 | Michigan, United States ![]() |
_AMTID | 190143487089:1030:115475161 | |
Family Search ID | LV6D-CFX | |
Died | 9 Jan 1998 | Kalamazoo, Kalamazoo, Michigan, United States ![]() |
Buried | 14 Jan 1998 | Kalamazoo, Kalamazoo, Michigan, United States ![]() |
Person ID | I17 | Family and Kin | Myles |
Last Modified | 1 Mar 2022 |
Father | Henry Myles, b. 16 Apr 1900, Vicksburg, Warren, Mississippi, United States ![]() ![]() | |
Mother | Ida (Fletcher) Myles, b. 1902 OR 1904, Mississippi, United States ![]() ![]() | |
Married | 1923 | |
Residence | 1930 | McGehee, Desha, Arkansas, United States ![]() |
Family ID | F7 | Group Sheet | Family Chart |
Family 1 | E. (Miller) Myles | |||||||||
Children |
|
|||||||||
Last Modified | 8 Nov 2020 | |||||||||
Family ID | F8 | Group Sheet | Family Chart |
Family 2 | Dorothy Mae Hughes gordon, b. 2 Dec 1929, Vicksburg, Warren, Mississippi, USA ![]() ![]() | |||
Children |
|
|||
Last Modified | 1 Mar 2022 | |||
Family ID | F406 | Group Sheet | Family Chart |
Photos | ![]() | Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957 Citing this Record "Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QK6J-3V9C : accessed 8 October 2015), Ida Myles in entry for Viola Myles, 1941; citing School enrollment, , Washington, Mississippi, United States, Mississippi Department of… |
![]() | Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957 Citing this Record "Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QK6J-WS37 : accessed 8 October 2015), Ida Miles in entry for Viola Miles, 1943; citing School enrollment, , Washington, Mississippi, United States, Mississippi Department of… | |
![]() | Obituary Rudolph Christine MYLES (I17) newspaper 1 Obituary Rudolph Christine MYLES (I17) newspaper 1 | |
![]() | Obituary Rudolph Christine MYLES (I17) newspaper 2 Obituary Rudolph Christine MYLES (I17) newspaper 2 | |
![]() | Rudolph Christine Myles (I17) obituary-back Rudolph Christine Myles (I17) obituary-back | |
![]() | RudolphChristineMyles(I17)obituary | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | United-States-Census-1930-McGehee-Desha-Arkansas-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-CWF : accessed 7 June 2015), Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 17, NARA microfilm publication T626 (Washington D.C.: National Archives… | |
![]() | FB_IMG_1605502251111.jpg |
Documents | ![]() | United States Census, 1940, Ward 2, Greenville, Beat 3, Washington, Mississippi, United States Citing this Record "United States Census, 1940," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VB3N-QF3 : accessed 8 October 2015), Ida Myles in household of Henry Myles, Ward 2, Greenville, Beat 3, Washington, Mississippi, United States; citing enumeration district (ED) 76-13, sheet 8A, family 202, NARA digital… |
![]() | mr-rudolph-myles-obituary-back mr-rudolph-myles-obituary-back | |
![]() | United-States-Census-1930-McGehee-Desha-Arkansas-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-CWF : accessed 7 June 2015), Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 17, NARA microfilm publication T626 (Washington D.C.: National Archives… | |
![]() | Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957 Citing this Record "Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QK6J-3V9C : accessed 8 October 2015), Ida Myles in entry for Viola Myles, 1941; citing School enrollment, , Washington, Mississippi, United States, Mississippi Department of Archives… | |
![]() | Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957 Citing this Record "Mississippi Enumeration of Educable Children, 1850-1892; 1908-1957," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QK6J-WS37 : accessed 8 October 2015), Ida Miles in entry for Viola Miles, 1943; citing School enrollment, , Washington, Mississippi, United States, Mississippi Department of Archives… | |
![]() | mr-rudolph-myles-obituary-front | |
![]() | Obituary Rudolph Christine MYLES (I17) newspaper 2 Obituary Rudolph Christine MYLES (I17) newspaper 2 | |
![]() | Obituary Rudolph Christine MYLES (I17) newspaper 1 Obituary Rudolph Christine MYLES (I17) newspaper 1 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Telly.