Name | David Davis | |
Born | 23 Sep 1929 | Chicago, Cook, Illinois, United States ![]() |
Gender | Male | |
Residence | 1930 | Chicago, Cook, Illinois, United States ![]() |
|
||
Died | 2020 | |
Find a Grave | 6 Feb 2020 | Augusta, Kalamazoo County, Michigan, United States ![]() |
https://www.findagrave.com/memorial/223409753/david-davis | ||
_AMTID | 190143487249:1030:115475161 | |
Family Search ID | LKY8-Q3Y | |
Person ID | I176 | Family and Kin |
Last Modified | 30 Sep 2021 |
Father | John Sullivan Davis, b. 1892, Fayette, Mississippi ![]() | |
Mother | Jesse Rebbeca (Marshall) Davis, b. 1900, New Orleans, Louisiana ![]() ![]() | |
Married | 1 Jun 1920 | Chicago, Cook, Illinois, United States ![]() |
Photos | ![]() | UnitedStatesCensus,1930forJohnDavis.pdf |
Documents | ![]() | UnitedStatesCensus,1930forJohnDavis.pdf |
Family ID | F112 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 8 Nov 2020 | |||||
Family ID | F75 | Group Sheet | Family Chart |
Family 2 | Mary Bell (Simmons) Myles Davis, b. 13 Oct 1951, Hollandale, Washington County, Mississippi, United States of America ![]() ![]() | |
Married | 11 Jul 2000 | Clark, Nevada ![]() |
Photos | ![]() | David-DAVIS-Mary-Bell-SIMMONS-MYLES-DAVIS-F78.pdf Citing this Record "Nevada, Marriage Index, 1956-2005," index, FamilySearch (https://familysearch.org/ark:/61903/1:1:VVZK-QN2 : accessed 7 June 2015), David Davis and Mary Bell Myles, 11 Jul 2000; from "Nevada, Marriage Index, 1956-2005," database, Ancestry (http://www.ancestry.com : 2007); citing Clark, Nevada, United States, County Book 720, p.… |
Documents | ![]() | David-DAVIS-Mary-Bell-SIMMONS-MYLES-DAVIS-F78.pdf Citing this Record "Nevada, Marriage Index, 1956-2005," index, FamilySearch (https://familysearch.org/ark:/61903/1:1:VVZK-QN2 : accessed 7 June 2015), David Davis and Mary Bell Myles, 11 Jul 2000; from "Nevada, Marriage Index, 1956-2005," database, Ancestry (http://www.ancestry.com : 2007); citing Clark, Nevada, United States, County Book 720, p.… |
Last Modified | 8 Nov 2020 | |
Family ID | F78 | Group Sheet | Family Chart |
Photos | ![]() | David-DAVIS-Mary-Bell-SIMMONS-MYLES-DAVIS-F78.pdf Citing this Record "Nevada, Marriage Index, 1956-2005," index, FamilySearch (https://familysearch.org/ark:/61903/1:1:VVZK-QN2 : accessed 7 June 2015), David Davis and Mary Bell Myles, 11 Jul 2000; from "Nevada, Marriage Index, 1956-2005," database, Ancestry (http://www.ancestry.com : 2007); citing Clark, Nevada, United States, County Book 720, p.… |
![]() | United States Census 1930 Illinois Cook Chicago (Districts 0501-0750) ED 611 Citing this Record "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSLK-CP4 : accessed 25 October 2015), Jesse Davis in household of John Davis, Chicago (Districts 0501-0750), Cook, Illinois, United States; citing enumeration district (ED) 0611, sheet 5B, family 117, line 76, NARA… |
Headstones | ![]() | David Davis I176 and Mary Bell Myles-Davis I7 Headstone https://www.findagrave.com/memorial/223409753/david-davis |
![]() | David Davis I176 and Mary Bell Myles-Davis I7 Headstone | |
![]() | David Davis I176 and Mary Bell Myles-Davis I7 Headstone |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Telly.