Name | Addie Cornelius Myles | |
Born | 23 Oct 1882 | Mississippi, United States ![]() |
Gender | Male | |
Association | Possible | |
Location | 1910 | Vicksburg, Warren, Mississippi, United States ![]() |
Residence | 1910 | Vicksburg, Warren, Mississippi, United States ![]() |
Age: 28; MaritalStatus: Married; RelationToHead: Head | ||
Military Draft Registration | 1917–1918 | Washington County No 1, Mississippi, United States ![]() |
Residence | 1920 | Greenville, Washington, Mississippi, United States ![]() |
Residence | 1927 | Greenville, Washington, Mississippi, United States ![]() |
StreetAddress: 638 n Theobald | ||
Residence | 1 Apr 1940 | Greenville, Washington, Mississippi, United States ![]() |
StreetAddress: North Broadway-Street; Age: 58; Occupation: Labor; AttendedSchool: No; CityWard: 2; ClassofWorker: Wage or salary worker in Government work; EmploymentCode: 2; EmploymentDetails: No; EmploymentHistory: No; EnumerationDistrict: 76-16; GradeCompleted: Elementary school, 8th grade; HomeOwnership: Rented; Income: 270; IncomeOtherSources: No; IsEmployed: No; MonthsUnEmployedPastYear: 12; PublicEmergencyWork: Yes; Respondent: Yes; SeekingWork: No; ValueOfHome: 4; WeeksWorked: 36; MaritalStatus: Widowed; RelationToHead: Head | ||
_AMTID | 190143487269:1030:115475161 | |
Family Search ID | L68H-556 | |
Died | Aft 1940 | |
Person ID | I196 | Family and Kin | Myles |
Last Modified | 17 Oct 2020 |
Family | Idella (Harris) Myles, b. 1884, Vicksburg, Warren, Mississippi, United States ![]() | |||||||||||||||||||
Married | 2 Feb 1902 | Warren, Mississippi, United States ![]() |
||||||||||||||||||
Residence | 1910 | Vicksburg, Warren, Mississippi, United States ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Documents | ![]() | record-image_addieidella_marriage_F80 "Mississippi, County Marriages, 1858-1979," database, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:ZPQ8-NST2 : 10 June 2020), Miss Idella Harris in entry for Mr Addie Miles, 2 Feb 1902; citing Marriage, Warren, Mississippi, United States, 00270, citing multiple county clerks; Mississippi Department of Archives and History, Jackson. | ||||||||||||||||||
Last Modified | 30 Sep 2021 | |||||||||||||||||||
Family ID | F80 | Group Sheet | Family Chart |
Photos | ![]() | Addie Cornelius Myles (I196), "United States World War I Draft Registration Cards, 1917-1918" Name: Addie Cornelius Miles Event Type: Draft Registration Event Date: 1917-1918 Event Place: Washington County no 1, Mississippi, United States Gender: Male Birth Date: 23 Oct 1882 Birthplace: , , United States Nationality: United States Affiliate Publication Title: World War I Selective Service System Draft Registration… |
![]() | Addie Cornelius MYLES (I196) Addie Cornelius MYLES (I196) | |
![]() | Family Group Record Rev Addie Cornelius MYLES (I196) Family Group Record Rev Addie Cornelius MYLES (I196) | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | United,States,Census,1910,Vicksburg,Warren,Mississippi,United States Citing this Record "United States Census, 1910", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPDB-1QT : accessed 7 October 2015), Addie Miles, 1910. | |
![]() | United-States-Census-1910-Vicksburg-Warren-Mississippi-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-NZS : accessed 7 June 2015), Simpson Porter in household of Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 24, NARA microfilm publication T626… | |
![]() | United-States-Census-1920-Greenville-Washington-Mississippi.pdf Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNTY-9KS : accessed 7 June 2015), Addie Myers, Greenville, Washington, Mississippi, United States; citing sheet 8A, family 198, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration,… | |
![]() | Addie Cornelius MYLES (I196) Addie Cornelius MYLES (I196) |
Documents | ![]() | Addie Cornelius Miles, "United States World War I Draft Registration Cards, 1917-1918" Name: Addie Cornelius Miles Event Type: Draft Registration Event Date: 1917-1918 Event Place: Washington County no 1, Mississippi, United States Gender: Male Birth Date: 23 Oct 1882 Birthplace: , , United States Nationality: United States Affiliate Publication Title: World War I Selective Service System Draft Registration Cards Affiliate… |
![]() | United States Census 1940 Mississippi Washington Beat 3 Greenville Ward 2 Citing this Record "United States Census, 1940," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VB3N-WTV : accessed 9 May 2015), Milton Ganison, Ward 2, Greenville, Beat 3, Washington, Mississippi, United States; citing enumeration district (ED) 76-16, sheet 2B, family 46, NARA digital publication T627 (Washington, D.C.:… | |
![]() | United-States-Census-1920-Greenville-Washington-Mississippi.pdf Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNTY-9KS : accessed 7 June 2015), Addie Myers, Greenville, Washington, Mississippi, United States; citing sheet 8A, family 198, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration,… | |
![]() | United-States-Census-1910-Vicksburg-Warren-Mississippi-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-NZS : accessed 7 June 2015), Simpson Porter in household of Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 24, NARA microfilm publication T626… | |
![]() | United,States,Census,1910,Vicksburg,Warren,Mississippi,United States Citing this Record "United States Census, 1910", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPDB-1QT : accessed 7 October 2015), Addie Miles, 1910. | |
![]() | Family Group Record Rev Addie Cornelius MYLES (I196) Family Group Record Rev Addie Cornelius MYLES (I196) | |
![]() | record-image_addieidella_marriage_F80 "Mississippi, County Marriages, 1858-1979," database, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:ZPQ8-NST2 : 10 June 2020), Miss Idella Harris in entry for Mr Addie Miles, 2 Feb 1902; citing Marriage, Warren, Mississippi, United States, 00270, citing multiple county clerks; Mississippi Department of Archives and History, Jackson. | |
![]() | United States Census, 1920 Mississippi Washington Greenville ED 149 "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9RXR-SB1?cc=1488411&wc=QZJR-JJP%3A1036472901%2C1036474402%2C1036814501%2C1589332843 : 11 September 2019), Mississippi > Washington > Greenville > ED 149 > image 15 of 75; citing NARA microfilm publication T625 (Washington, D.C.: National… |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Telly.