Name | Anderson - Addie Myles | |
Born | 1905 | Mississippi, United States |
Gender | Male | |
Location | 1910 | Vicksburg, Warren, Mississippi, United States |
Residence | 1910 | Vicksburg, Warren, Mississippi, United States [4] |
Age: 5; MaritalStatus: Single; RelationToHead: Son | ||
Residence | 1920 | Greenville, Washington, Mississippi, United States |
Location | 1930 | McGehee, Desha, Arkansas, United States |
_AMTID | 190143487271:1030:115475161 | |
Family Search ID | L68C-MDW | |
Died | Aft 1930 | |
Person ID | I197 | Family and Kin | Myles |
Last Modified | 26 Jan 2018 |
Father | Addie Cornelius Myles, b. 23 Oct 1882, Mississippi, United States , d. Aft 1940 (Age > 59 years) | |
Mother | Idella (Harris) Myles, b. 1884, Vicksburg, Warren, Mississippi, United States , d. Yes, date unknown | |
Married | 2 Feb 1902 | Warren, Mississippi, United States [2, 3] |
Residence | 1910 | Vicksburg, Warren, Mississippi, United States |
Documents | record-image_addieidella_marriage_F80 "Mississippi, County Marriages, 1858-1979," database, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:ZPQ8-NST2 : 10 June 2020), Miss Idella Harris in entry for Mr Addie Miles, 2 Feb 1902; citing Marriage, Warren, Mississippi, United States, 00270, citing multiple county clerks; Mississippi Department of Archives and History, Jackson. | |
Family ID | F80 | Group Sheet | Family Chart |
Photos | Family Group Record Rev Addie Cornelius MYLES (I196) Family Group Record Rev Addie Cornelius MYLES (I196) | |
United,States,Census,1910,Vicksburg,Warren,Mississippi,United States Citing this Record "United States Census, 1910", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPDB-1QT : accessed 7 October 2015), Addie Miles, 1910. | ||
United-States-Census-1910-Vicksburg-Warren-Mississippi-United-States.pdf Citing this Record "United States Census, 1930," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XM2B-NZS : accessed 7 June 2015), Simpson Porter in household of Henry Miles, McGehee, Desha, Arkansas, United States; citing enumeration district (ED) 0002, sheet 9A, family 255, line 24, NARA microfilm publication T626… | ||
United-States-Census-1920-Greenville-Washington-Mississippi.pdf Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNTY-9KS : accessed 7 June 2015), Addie Myers, Greenville, Washington, Mississippi, United States; citing sheet 8A, family 198, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration,… |
Documents | United States Census, 1920 Mississippi Washington Greenville ED 149 "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9RXR-SB1?cc=1488411&wc=QZJR-JJP%3A1036472901%2C1036474402%2C1036814501%2C1589332843 : 11 September 2019), Mississippi > Washington > Greenville > ED 149 > image 15 of 75; citing NARA microfilm publication T625 (Washington, D.C.: National… |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Telly.