
| Name | Myles Simmons | |
| Born | 14 Sep 1967 | |
| Gender | Male | |
| _AMTID | 190143487296:1030:115475161 | |
| Family Search ID | LKFY-7DD | |
| Died | 24 Sep 1997 | |
| Person ID | I224 | Family and Kin | Simmons |
| Last Modified | 26 Jan 2018 | |
| Father | Myles Simmons, b. 29 Aug 1942, Greenville, Washington, Mississippi, United States , d. 27 Mar 1977 (Age 34 years) | |
| Mother | S.V. (Cox) Simmons | |
| Family ID | F91 | Group Sheet | Family Chart |
| Children |
|
|||||
| Last Modified | 8 Nov 2020 | |||||
| Family ID | F92 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.