
| Gender | Male | |
| Person ID | I234 | Family and Kin |
| Last Modified | 8 Oct 2019 | |
| Father | Joseph Michael Boshaw, b. 13 May 1946, d. 24 May 2006, Flushing, Genesee, Michigan, United States (Age 60 years) | |
| Mother | S.S. (Meacham) Boshaw | |
| Family ID | F95 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.