
| Name | Daniel Simmons | |
| Born | Jun 1840 | New Bern, Craven, North Carolina |
| Gender | Male | |
| Location | 1900 | Beat 1, Leflore, Mississippi, United States |
| _AMTID | 190143487323:1030:115475161 | |
| Family Search ID | LV74-F4K | |
| Died | Between 1900 and 1910 | Leflore, Mississippi, United States |
| Person ID | I249 | Family and Kin | Simmons |
| Last Modified | 26 Mar 2017 | |
| Family | Rachael Simmons, b. Jul 1840, North Carolina , d. Aft 1900 (Age > 61 years) [3] | |||||||||||||
| Children |
|
|||||||||||||
| Photos | UnitedStatesCensus,1900forDanSimmons.pdf | |||||||||||||
| UnitedStatesCensus,1900forDanSimmonsActual.pdf | ||||||||||||||
| UnitedStatesCensus,1900forDanSimmonsActualZoom.pdf | ||||||||||||||
| Documents | UnitedStatesCensus,1900forDanSimmons.pdf | |||||||||||||
| UnitedStatesCensus,1900forDanSimmonsActualZoom.pdf | ||||||||||||||
| UnitedStatesCensus,1900forDanSimmonsActual.pdf | ||||||||||||||
| Last Modified | 8 Nov 2020 | |||||||||||||
| Family ID | F101 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.