![]() | Joshua W. Tabor[1, 2, 3, 4]![]() |
Name | Joshua W. Tabor | |
Born | 8 May 1873 | Charleston, Mississippi ![]() |
Gender | Male | |
Residence | 1880 | Beat 1, Tallahatchie, Mississippi, United States ![]() |
Age: 8; AttendedSchool: Yes; EnumerationDistrict: 106; MaritalStatus: Single; RelationToHead: Son | ||
Location | 1910 | Beat 1, Tallahatchie, Mississippi, United States ![]() |
Residence | 1910 | Beat 1, Tallahatchie, Mississippi, United States ![]() |
Age: 36; MaritalStatus: Married; RelationToHead: Head | ||
Census Transcript | 1920 | |
|
||
Location | 1920 | Beat 1, Tallahatchie, Mississippi, United States ![]() |
Residence | 1920 | Beat 1, Tallahatchie, Mississippi, United States ![]() |
|
||
Location | 1930 | Beat 4, Carroll, Mississippi, United States ![]() |
Residence | 1930 | Beat 4, Carroll, Mississippi, United States ![]() |
|
||
Residence | 1935 | Rural, Carroll, Mississippi ![]() |
Location | 1940 | Other Places, Carroll, Mississippi, United States ![]() |
Residence | 1 Apr 1940 | Carroll, Mississippi, United States ![]() |
Age: 67; MaritalStatus: Married; RelationToHead: Head | ||
_AMTID | 190143487325:1030:115475161 | |
Family Search ID | L68N-XPX | |
Died | Aft 1940 | |
Person ID | I251 | Family and Kin |
Last Modified | 20 Sep 2017 |
Father | Charles -Tabor Taber, b. 1852, Mississippi, United States ![]() | |
Mother | Jane Tabor, b. Oct 1850, Mississippi, United States ![]() | |
Photos | ![]() | United States Census 1880 Mississippi Tallahatchie Beat 1 ED 106 Citation "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YB6-9M5D?cc=1417683&wc=QZ2W-CR1%3A1589407292%2C1589408278%2C1589394818%2C1589395980 : 24 December 2015), Mississippi > Tallahatchie > Beat 1 > ED 106 > image 2 of 42; citing NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.). |
Documents | ![]() | United States Census 1880 Mississippi Tallahatchie Beat 1 ED 106 Citation "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YB6-9M5D?cc=1417683&wc=QZ2W-CR1%3A1589407292%2C1589408278%2C1589394818%2C1589395980 : 24 December 2015), Mississippi > Tallahatchie > Beat 1 > ED 106 > image 2 of 42; citing NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.). |
Family ID | F114 | Group Sheet | Family Chart |
Family | Maidee (Humphrey) Tabor, b. 22 Oct 1888, Mississippi, United States ![]() | |||||||||||||||||||||||||||||||
Married | Y [11, 12, 13, 14] | |||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Last Modified | 8 Nov 2020 | |||||||||||||||||||||||||||||||
Family ID | F102 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Joshua William Tabor, "United States World War I Draft Registration Cards, 1917-1918" Name: Joshua William Tabor Event Type: Draft Registration Event Date: 1917-1918 Event Place: Tallahatchie County, Mississippi, United States Gender: Male Birth Date: 08 May 1873 Birthplace: , , United States Nationality: Affiliate Publication Title: World War I Selective Service System Draft Registration Cards Affiliate Publication Number: M1509 GS Film number: 1683987 Digital Folder Number: 005151975 Image Number: 01343 |
![]() | United States Census 1880 Mississippi Tallahatchie Beat 1 ED 106 Citation "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YB6-9M5D?cc=1417683&wc=QZ2W-CR1%3A1589407292%2C1589408278%2C1589394818%2C1589395980 : 24 December 2015), Mississippi > Tallahatchie > Beat 1 > ED 106 > image 2 of 42; citing NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.). | |
![]() | United States Census 1880 Mississippi Tallahatchie Beat 1 ED Citation "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M4PQ-MLN : 11 August 2016), Joshua Taber in household of Charles Taber, Beat 1, Tallahatchie, Mississippi, United States; citing enumeration district ED 106, sheet 53B, NARA microfilm publication T9 (Washington D.C.: National Archives and Records Administration, n.d.), roll 0665; FHL microfilm 1,254,665. | |
![]() | United States Census 1920 Mississippi Tallahatchie Beat 1 ED 74 Citing this Record "United States Census, 1920," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNTV-KSX : accessed 30 May 2015), Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A, family 291, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,820,895. | |
![]() | United States Census 1920 Mississippi Tallahatchie Beat 1 ED 74 CITING THIS RECORD "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MNTV-KSX : 14 December 2015), Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing sheet 17A, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,820,895. | |
![]() | United States Census 1940 Mississippi Carroll Beat 4 CITATION "United States Census, 1940," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1971-27764-10199-10?cc=2000219 : accessed 11 September 2016), Mississippi > Carroll > Beat 4 > 8-11 Beat 4 outside Carrollton and North Carrollton Towns E of Jefferson-Black Hawk Rd via Carrollton and Coila and N of township line between Townships 18 and 19 N, Carroll County Poor Farm > image 28 of 36; citing Sixteenth Census of the United States, 1940, NARA digital publication T627. Records of the Bureau of the Census, 1790 - 2007, RG 29. Washington, D.C.: National Archives and Records Administration, 2012. | |
![]() | United States Census, 1910 Mississippi Tallahatchie Beat 1 ED 70 CITING THIS RECORD "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPDR-385 : 29 October 2015), Josh Tabor, Beat 1, Tallahatchie, Mississippi, United States; citing enumeration district (ED) ED 70, sheet 12A, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,374,773. |
Notes |
|
Sources |
|