Name | John Lowe | |
Born | 26 Sep 1889 | Greenwood, Leflore, Mississippi, United States ![]() |
Gender | Male | |
Location | 1900 | Beat 4, Carroll, Mississippi, United States ![]() |
Residence | StreetAddress: 5403 Wabash Ave.; MaritalStatus: M; Occupation: Stationery Fireman [4] | |
Residence | 1900 | Beat 4, Carroll, Mississippi, United States ![]() |
Age: 12; AbleToSpeakEnglish: Yes; AttendedSchool: 2; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0020; MaritalStatus: Single; RelationToHead: Son | ||
Residence | 1910 | Beat 2, Jefferson Davis, Mississippi, United States ![]() |
Age: 21; MaritalStatus: Single; RelationToHead: Servant | ||
_AMTID | 190143487347:1030:115475161 | |
Family Search ID | LJYF-ZT4 | |
Died | 6 Mar 1934 | Chicago, Cook, Illinois, United States ![]() |
Buried | 8 Mar 1934 | Greenwood, MS ![]() |
Person ID | I272 | Family and Kin |
Last Modified | 17 Oct 2020 |
Father | Jordan Lowe, b. May 1847, Columbus, Muscogee, Georgia ![]() | |
Mother | Lucinda (Kimbrough) Lowe, b. Mar 1852, Georgia ![]() | |
Married | 13 Jun 1868 | Muscogee, Georgia ![]() |
Family ID | F105 | Group Sheet | Family Chart |
Family | Leila Lowe, b. 1902, Georgia ![]() | |
Married | 1919 | |
Last Modified | 28 Sep 2022 | |
Family ID | F113 | Group Sheet | Family Chart |
Photos | ![]() | John Lowe 6 Mar 1934 CITING THIS RECORD "Illinois, Cook County Deaths, 1878-1994," database, FamilySearch(https://familysearch.org/ark:/61903/1:1:Q2MD-H48P : 17 May 2016), John Lowe, 06 Mar 1934; citing Chicago, Cook, Illinois, United States, source reference , record number , Cook County Courthouse, Chicago; FHL microfilm . |
![]() | United States Census 1900 Mississippi Carroll ED 20 Beat 4 "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-267-11094-18807-22?cc=1325221 : 5 August 2014), Mississippi > Carroll > ED 20 Beat 4 > image 19 of 32; citing NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.). |
Documents | ![]() | United States Census 1900 Mississippi Carroll ED 20 Beat 4 "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-267-11094-18807-22?cc=1325221 : 5 August 2014), Mississippi > Carroll > ED 20 Beat 4 > image 19 of 32; citing NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.). |
![]() | John Lowe 6 Mar 1934 CITING THIS RECORD "Illinois, Cook County Deaths, 1878-1994," database, FamilySearch(https://familysearch.org/ark:/61903/1:1:Q2MD-H48P : 17 May 2016), John Lowe, 06 Mar 1934; citing Chicago, Cook, Illinois, United States, source reference , record number , Cook County Courthouse, Chicago; FHL microfilm . | |
![]() | United States Census, 1930 Illinois Cook Chicago (Districts 0501-0750) ED 529 "United States Census, 1930," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:XSL6-MK7 : accessed 28 September 2022), Lelia Lowe in household of John Lowe, Chicago (Districts 0501-0750), Cook, Illinois, United States; citing enumeration district (ED) ED 529, sheet 23A, line 10, family 480, NARA microfilm publication… |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Telly.