Name | Mahalia (Keys) Peeples | |
Born | 1909 | Mississippi, United States ![]() |
Gender | Female | |
Residence | 1910 | Beat 4, Carroll, Mississippi, United States ![]() |
Age: 1; MaritalStatus: Single; RelationToHead: Daughter | ||
Residence | 1930 | Beat 4, Carroll, Mississippi, United States ![]() |
Age: 20; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; EnumerationDistrict: 0008; RegistrationDistrict: 0008; MaritalStatus: Married; RelationToHead: Wife | ||
_AMTID | 190143487380:1030:115475161 | |
Family Search ID | LKFY-WQM | |
Died | Yes, date unknown | |
Person ID | I291 | Family and Kin |
Last Modified | 17 Oct 2020 |
Father | Norman Keys, b. 1880, Alabama, United States ![]() | |
Mother | Lucinda (Lowe) Wheeler Keys, b. Apr 1889, Mississippi, United States ![]() | |
Family ID | F108 | Group Sheet | Family Chart |
Family | William Peeples, b. Abt 1909, Mississippi, United States ![]() | |
Last Modified | 8 Nov 2020 | |
Family ID | F109 | Group Sheet | Family Chart |
Photos | ![]() | United States Census 1910 Mississippi Carroll Beat 4 ED 34 "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-23050-25984-67?cc=1727033 : 11 November 2015), Mississippi > Carroll > Beat 4 > ED 34 > image 33 of 46; citing NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.). |
![]() | United States Census 1910 Mississippi Carroll Beat 4 ED 34 CITING THIS RECORD "United States Census, 1910," database with images, FamilySearch(https://familysearch.org/ark:/61903/1:1:MP8M-T1W : 29 October 2015), Norman Keys, Beat 4, Carroll, Mississippi, United States; citing enumeration district (ED) ED 34, sheet 17A, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records… | |
![]() | United,States,Census,1930,Beat,4,Carroll,Mississippi Citing this Record "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XMBF-FZF : accessed 25 October 2015), William Peeples, Beat 4, Carroll, Mississippi, United States; citing enumeration district (ED) 0008, sheet 10B, family 205, line 75, NARA microfilm publication T626 (Washington D.C.:… |
Documents | ![]() | United,States,Census,1930,Beat,4,Carroll,Mississippi Citing this Record "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XMBF-FZF : accessed 25 October 2015), William Peeples, Beat 4, Carroll, Mississippi, United States; citing enumeration district (ED) 0008, sheet 10B, family 205, line 75, NARA microfilm publication T626 (Washington D.C.:… |
![]() | United States Census 1910 Mississippi Carroll Beat 4 ED 34 "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-23050-25984-67?cc=1727033 : 11 November 2015), Mississippi > Carroll > Beat 4 > ED 34 > image 33 of 46; citing NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.). | |
![]() | United States Census 1910 Mississippi Carroll Beat 4 ED 34 CITING THIS RECORD "United States Census, 1910," database with images, FamilySearch(https://familysearch.org/ark:/61903/1:1:MP8M-T1W : 29 October 2015), Norman Keys, Beat 4, Carroll, Mississippi, United States; citing enumeration district (ED) ED 34, sheet 17A, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records… |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Telly.