
| Name | Charles -Tabor Taber | |
| Born | 1852 | Mississippi, United States |
| Gender | Male | |
| _AMTID | 190143487398:1030:115475161 | |
| Family Search ID | LR56-Y6Q | |
| Died | Aft 1880 | |
| Person ID | I321 | Family and Kin |
| Last Modified | 26 Mar 2017 | |
| Father | . Taber | |
| Mother | Ann Taber, b. 1830, Tennessee, United States , d. Aft 1880 (Age > 51 years) | |
| Family ID | F116 | Group Sheet | Family Chart |
| Family | Jane Tabor, b. Oct 1850, Mississippi, United States , d. Aft 1900 (Age > 51 years) [2, 3] | |||||
| Children |
|
|||||
| Photos | ![]() | United States Census 1880 Mississippi Tallahatchie Beat 1 ED 106 Citation "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YB6-9M5D?cc=1417683&wc=QZ2W-CR1%3A1589407292%2C1589408278%2C1589394818%2C1589395980 : 24 December 2015), Mississippi > Tallahatchie > Beat 1 > ED 106 > image 2 of 42; citing NARA microfilm publication T9 (Washington, D.C.:… | ||||
| Documents | United States Census 1880 Mississippi Tallahatchie Beat 1 ED 106 Citation "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YB6-9M5D?cc=1417683&wc=QZ2W-CR1%3A1589407292%2C1589408278%2C1589394818%2C1589395980 : 24 December 2015), Mississippi > Tallahatchie > Beat 1 > ED 106 > image 2 of 42; citing NARA microfilm publication T9 (Washington, D.C.:… | |||||
| Last Modified | 8 Nov 2020 | |||||
| Family ID | F114 | Group Sheet | Family Chart | ||||
| Photos | ![]() | United States Census 1880 Mississippi Tallahatchie Beat 1 ED 106 Citation "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YB6-9M5D?cc=1417683&wc=QZ2W-CR1%3A1589407292%2C1589408278%2C1589394818%2C1589395980 : 24 December 2015), Mississippi > Tallahatchie > Beat 1 > ED 106 > image 2 of 42; citing NARA microfilm publication T9 (Washington, D.C.:… |
| United States Census 1880 Mississippi Tallahatchie Beat 1 ED Citation "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M4PQ-MLN : 11 August 2016), Joshua Taber in household of Charles Taber, Beat 1, Tallahatchie, Mississippi, United States; citing enumeration district ED 106, sheet 53B, NARA microfilm publication T9 (Washington D.C.: National Archives… |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.