![]() | Sallie E. (Lowe) Simmons[1, 2, 3, 4, 5, 6, 7, 8, 9]![]() |
Name | Sallie E. (Lowe) Simmons | |
Born | 10 Dec 1891 | Carroll County, Mississippi, United States of America ![]() |
Gender | Female | |
Misc | 38930, Greenwood, Leflore, Mississippi, USA ![]() |
|
Misc | 427-72-2216 [11] | |
Residence | 1900 | Beat 4, Carroll, Mississippi, United States ![]() |
Age: 9; EnumerationDistrict: 0020; MaritalStatus: Single; RelationToHead: Daughter | ||
Residence | 1910 | Beat 3, Leflore, Mississippi, United States ![]() |
Age: 18; MaritalStatus: Single; RelationToHead: Daughter | ||
Residence | 1920 | Beat 1, Leflore, Mississippi, United States ![]() |
Age: 28; Occupation: None; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 78; MaritalStatus: Married; RelationToHead: Wife | ||
Residence | 1930 | Beat 3, Beat 3, Leflore, Mississippi, USA ![]() |
Age: 38; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; ClassofWorker: Unpaid worker, member of the family; EnumerationDistrict: 0011; Homemaker: Yes; LiveOnFarm: Yes; RegistrationDistrict: 0011; MaritalStatus: Married; RelationToHead: Wife; Occupation: Laborer | ||
Residence | 1940 | Beat 3, Leflore, Mississippi, United States ![]() |
Age: 48; AttendedSchool: No; EmploymentCode: 5; EmploymentDetails: Home Housework; EmploymentHistory: No; EnumerationDistrict: 42-29; GradeCompleted: Elementary school, 7th grade; Income: 0; IncomeOtherSources: No; IsEmployed: No; PublicEmergencyWork: No; SeekingWork: No; WeeksWorked: 20; MaritalStatus: Married; RelationToHead: Wife | ||
_AMTID | 190143487113:1030:115475161 | |
Family Search ID | LJY8-37X | |
Buried | 1985 | Carrollton, Carroll, Mississippi, United States of America ![]() |
Died | 3 Dec 1985 | Mississippi, United States ![]() |
Person ID | I41 | Family and Kin |
Last Modified | 17 Oct 2020 |
Father | Miles Lowe, b. 1868, Georgia ![]() ![]() | |
Mother | Henrietta - Henretta (Harris) Lowe, b. Mar 1872, Mississippi, USA ![]() ![]() | |
Married | 21 Jan 1888 | Carroll, Mississippi ![]() |
Photos | ![]() | miles-low_record_image1900census miles-low_record_image1900census |
![]() | United States Census, 1910, Lowe United States Census, 1910, Lowe | |
Documents | ![]() | United States Census, 1910, Lowe United States Census, 1910, Lowe |
![]() | miles-low_record_image1900census miles-low_record_image1900census | |
Family ID | F34 | Group Sheet | Family Chart |
Family | John Shepard - Skip Simmons, b. 15 Sep 1883, New Bern, Craven, North Carolina ![]() ![]() | |||||||||||||
Married | 1911 [6, 7, 8] | |||||||||||||
Children |
|
|||||||||||||
Photos | ![]() | United States Census, 1920 for Shep Simmons United States Census, 1920 for Shep Simmons | ||||||||||||
![]() | United States Census, 1930 for Skip Simmon
United States Census, 1930 for Skip Simmon | |||||||||||||
Documents | ![]() | United States Census, 1920 for Shep Simmons United States Census, 1920 for Shep Simmons | ||||||||||||
![]() | United States Census, 1930 for Skip Simmon United States Census, 1930 for Skip Simmon | |||||||||||||
Last Modified | 8 Nov 2020 | |||||||||||||
Family ID | F20 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Sallie_Simmons.jpg |
![]() | Sallie_Simmons_headstone Sallie_Simmons_headstone | |
![]() | United States Census, 1940, Shep Simmons United States Census, 1940, Shep Simmons | |
![]() | United,States,Census,1910,Beat,3,Leflore,Mississippi Citing this Record "United States Census, 1910", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPD9-WQX : accessed 25 October 2015), Miles Lowe, 1910. | |
![]() | Sallie_Simmons.jpg |
Documents | ![]() | United States Census, 1940, Shep Simmons United States Census, 1940, Shep Simmons |
![]() | Sallie_Simmons_headstone Sallie_Simmons_headstone | |
![]() | United,States,Census,1910,Beat,3,Leflore,Mississippi Citing this Record "United States Census, 1910", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPD9-WQX : accessed 25 October 2015), Miles Lowe, 1910. |
Sources |
|