
| Name | John Shepard - Skip Simmons [6] | |
| Born | 15 Sep 1883 | New Bern, Craven, North Carolina [7] |
| Location | 1900 | Beat 1, Leflore, Mississippi, United States |
| Residence | 1900 | Beat 1, Leflore, Mississippi, United States [8] |
| StreetAddress: Ss; Age: 15; Occupation: Laborer; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: No; EnumerationDistrict: 0049; MonthsUnEmployedPastYear: 1; MaritalStatus: Single; RelationToHead: Son | ||
| Residence | 1910 | Raleigh Ward 4, Wake, North Carolina, United States [9] |
| Age: 27; MaritalStatus: Single; RelationToHead: Prisoner | ||
| Christened | 1915 | |
| Gender | Male | |
| Christening | 1915 | |
| Christening | 1915 | |
| Draft Registration | 1917–1918 | Carroll County, United States, Mississippi |
| Location | 1920 | Beat 1, Leflore, Mississippi, United States |
| Residence | 1920 | Beat 1, Leflore, Mississippi, United States [10] |
| Age: 32; Occupation: Farmer; AbleToSpeakEnglish: Yes; CanWrite: No; EnumerationDistrict: 78; HomeOwnership: Rented; Industry: Farm; IsEmployed: Own Account; MaritalStatus: Married; RelationToHead: Head | ||
| Location | 1930 | Beat 3, Leflore, Mississippi, United States |
| Residence | 1930 | Beat 3, Beat 3, Leflore, Mississippi, United States [11] |
| Age: 42; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: No; ClassofWorker: Working on own account; EnumerationDistrict: 0011; HomeOwnership: Rented; IsEmployed: No; LiveOnFarm: Yes; OwnedRadio: No; RegistrationDistrict: 0011; MaritalStatus: Married; RelationToHead: Head; Occupation: Farmer | ||
| Location | 1940 | Other Places, Leflore, Mississippi, United States |
| Military | EyeColor: Black; HairColor: Black; Height: Medium; PhysicalBuild: Medium [12] | |
| Misc | 426-38-8063 [13] | |
| Residence | Carroll [14] |
|
| Residence | 1940 | Beat 3, Leflore, Mississippi, United States [15] |
| Age: 55; Occupation: Farmer; AttendedSchool: No; ClassofWorker: Working on own account; EmploymentCode: 1; EmploymentDetails: No; EmploymentHistory: No; EnumerationDistrict: 42-29; GradeCompleted: None; HomeOwnership: Rented; HoursWorked: 48; Income: 0; IncomeOtherSources: Yes; IsEmployed: Yes; OwnsFarm: Yes; PublicEmergencyWork: No; Respondent: Yes; SeekingWork: No; ValueOfHome: 5; MaritalStatus: Married; RelationToHead: Head | ||
| SSN | 426-38-8063 | |
| _AMTID | 190143487114:1030:115475161 | |
| Family Search ID | LJY8-SYP | |
| Died | 30 Apr 1976 | Greenwood, Leflore, Mississippi, United States |
|
||
| Buried | Carrollton, Carroll, Mississippi, United States [16] |
|
| Person ID | I42 | Family and Kin | Simmons |
| Last Modified | 17 Oct 2020 | |
| Father | Daniel Simmons, b. Jun 1840, New Bern, Craven, North Carolina , d. Between 1900 and 1910, Leflore, Mississippi, United States (Age 59 years) | |
| Mother | Rachael Simmons, b. Jul 1840, North Carolina , d. Aft 1900 (Age > 61 years) | |
| Photos | UnitedStatesCensus,1900forDanSimmons.pdf | |
| UnitedStatesCensus,1900forDanSimmonsActual.pdf | ||
| UnitedStatesCensus,1900forDanSimmonsActualZoom.pdf | ||
| Documents | UnitedStatesCensus,1900forDanSimmons.pdf | |
| UnitedStatesCensus,1900forDanSimmonsActualZoom.pdf | ||
| UnitedStatesCensus,1900forDanSimmonsActual.pdf | ||
| Family ID | F101 | Group Sheet | Family Chart |
| Family | Sallie E. (Lowe) Simmons, b. 10 Dec 1891, Carroll County, United States, Mississippi , d. 3 Dec 1985, Mississippi, United States (Age 93 years) [17] | |||||||||||||||
| Married | 21 Dec 1911 | Leflore, Mississippi, United States [18, 19, 20] |
||||||||||||||
| Children |
|
|||||||||||||||
| Photos | United States Census, 1920 for Shep Simmons United States Census, 1920 for Shep Simmons | |||||||||||||||
| United States Census, 1930 for Skip Simmon
United States Census, 1930 for Skip Simmon | ||||||||||||||||
| Documents | United States Census, 1920 for Shep Simmons United States Census, 1920 for Shep Simmons | |||||||||||||||
| United States Census, 1930 for Skip Simmon United States Census, 1930 for Skip Simmon | ||||||||||||||||
| Last Modified | 9 Jun 2021 | |||||||||||||||
| Family ID | F20 | Group Sheet | Family Chart | ||||||||||||||
| Photos | draft,1917-1918,simmons,shep.jpeg draft,1917-1918,simmons,shep | |
| shep_Simmons_headstone shep_Simmons_headstone | ||
| United States Census, 1940, Shep Simmons United States Census, 1940, Shep Simmons |
| Documents | United States Census, 1940, Shep Simmons United States Census, 1940, Shep Simmons | |
| draft,1917-1918,simmons,shep.jpeg draft,1917-1918,simmons,shep | ||
| shep_Simmons_headstone shep_Simmons_headstone |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.