
| Name | Walter Holloway | |
| Born | 1896 | |
| Gender | Male | |
| _AMTID | 190143487725:1030:115475161 | |
| Died | 1898 | |
| Person ID | I645 | Family and Kin |
| Last Modified | 26 Jan 2018 | |
| Father | Allen Holloway, b. 1868, Tennessee, United States , d. Yes, date unknown | |
| Mother | Phibby (Estes) Holloway, b. 1869, d. 1900 (Age 31 years) | |
| Family ID | F243 | Group Sheet | Family Chart |
| Photos | United-States-Census-1900-Civil-District-11-Haywood-Tennessee-United-States Source Citation Year: 1900; Census Place: Civil District 11, Haywood, Tennessee; Roll: 1577; Page: 12B; Enumeration District: 0076; FHL microfilm: 1241577 |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.