Name | Mary Bell (Simmons) Myles Davis | |
|
||
Born | 13 Oct 1951 | Hollandale, Washington County, Mississippi, United States of America [4] |
Gender | Female | |
Residence | 1993 | Kalamazoo, Kalamazoo, Michigan, United States [5] |
PostalCode: 49007-2326 (1993); StreetAddress: 725 Hawley St; Age: 42 | ||
Died | 4 Apr 2012 | Kalamazoo, Kalamazoo, Michigan, United States [4, 6] |
Find a Grave | 6 Feb 2020 | Augusta, Kalamazoo County, Michigan, United States |
https://www.findagrave.com/memorial/223409753/david-davis | ||
Find a Grave | 9 Jun 2021 | |
https://www.findagrave.com/memorial/207470940/mary-davis | ||
_AMTID | 190143487078:1030:115475161 | |
Family Search ID | L68N-683 | |
Person ID | I7 | Family and Kin | Simmons |
Last Modified | 29 Sep 2021 |
Father | Miles Luther Simmons, b. 8 Jun 1914, Mississippi, United States , d. 7 Jan 1979, Chicago, Cook, Illinois, United States (Age 64 years) | |
Mother | Mary Bell (Tabor) Simmons, b. 21 Apr 1916, Tallahatchie County Mississippi , d. 19 Oct 1999 (Age 83 years) | |
Family ID | F19 | Group Sheet | Family Chart |
Family 1 | T.L. Myles | |||||
Children |
|
|||||
Last Modified | 8 Nov 2020 | |||||
Family ID | F2 | Group Sheet | Family Chart |
Family 2 | David Davis, b. 23 Sep 1929, Chicago, Cook, Illinois, United States , d. 2020 (Age 90 years) | |
Married | 11 Jul 2000 | Clark, Nevada [3, 7] |
Photos | David-DAVIS-Mary-Bell-SIMMONS-MYLES-DAVIS-F78.pdf Citing this Record "Nevada, Marriage Index, 1956-2005," index, FamilySearch (https://familysearch.org/ark:/61903/1:1:VVZK-QN2 : accessed 7 June 2015), David Davis and Mary Bell Myles, 11 Jul 2000; from "Nevada, Marriage Index, 1956-2005," database, Ancestry (http://www.ancestry.com : 2007); citing Clark, Nevada, United States, County Book 720, p.… | |
Documents | David-DAVIS-Mary-Bell-SIMMONS-MYLES-DAVIS-F78.pdf Citing this Record "Nevada, Marriage Index, 1956-2005," index, FamilySearch (https://familysearch.org/ark:/61903/1:1:VVZK-QN2 : accessed 7 June 2015), David Davis and Mary Bell Myles, 11 Jul 2000; from "Nevada, Marriage Index, 1956-2005," database, Ancestry (http://www.ancestry.com : 2007); citing Clark, Nevada, United States, County Book 720, p.… | |
Last Modified | 8 Nov 2020 | |
Family ID | F78 | Group Sheet | Family Chart |
Photos | At least one living or private individual is linked to this item - Details withheld. | |
Mary Simmons | ||
David-DAVIS-Mary-Bell-SIMMONS-MYLES-DAVIS-F78.pdf Citing this Record "Nevada, Marriage Index, 1956-2005," index, FamilySearch (https://familysearch.org/ark:/61903/1:1:VVZK-QN2 : accessed 7 June 2015), David Davis and Mary Bell Myles, 11 Jul 2000; from "Nevada, Marriage Index, 1956-2005," database, Ancestry (http://www.ancestry.com : 2007); citing Clark, Nevada, United States, County Book 720, p.… | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Mary Myles-Davis
Mom_speaks_home2010.3GP Mary Myles-Davis Mom_speaks_home2010.3GP |
Headstones | David Davis I176 and Mary Bell Myles-Davis I7 Headstone https://www.findagrave.com/memorial/223409753/david-davis | |
David Davis I176 and Mary Bell Myles-Davis I7 Headstone | ||
David Davis I176 and Mary Bell Myles-Davis I7 Headstone |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Telly.