![]() | Miles Lowe[1, 2, 3, 4, 5, 6]![]() |
Name | Miles Lowe | |
Born | 1868 | Georgia ![]() |
Gender | Male | |
Residence | 1900 | Beat 4, Carroll, Mississippi, United States ![]() |
Marital Status: MarriedRelation to Head of House: Head | ||
Residence | 1910 | Leflore, Mississippi, United States ![]() |
Residence | 1910 | Beat 3, Leflore, Mississippi, United States ![]() |
Marital Status: MarriedRelation to Head of House: Head | ||
Residence | 1930 | Beat 4, Carroll, Mississippi, United States ![]() |
Marital Status: WidowedRelation to Head of House: Father | ||
_AMTID | 190143487145:1030:115475161 | |
Family Search ID | LJYF-4VP | |
Died | 15 Jun 1952 | Chicago, Cook, Illinois, United States ![]() |
Buried | 19 Jun | Greenwood, Itawamba, Mississippi, United States ![]() |
Person ID | I73 | Family and Kin |
Last Modified | 8 Apr 2017 |
Father | Jordan Lowe, b. May 1847, Columbus, Muscogee, Georgia ![]() | |
Mother | Lucinda (Kimbrough) Lowe, b. Mar 1852, Georgia ![]() | |
Married | 13 Jun 1868 | Muscogee, Georgia ![]() |
Family ID | F105 | Group Sheet | Family Chart |
Family | Henrietta - Henretta (Harris) Lowe, b. Mar 1872, Mississippi, USA ![]() ![]() | |||||||||||||||||||
Married | 21 Jan 1888 | Carroll, Mississippi ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Photos | ![]() | miles-low_record_image1900census miles-low_record_image1900census | ||||||||||||||||||
![]() | United States Census, 1910, Lowe United States Census, 1910, Lowe | |||||||||||||||||||
Documents | ![]() | United States Census, 1910, Lowe United States Census, 1910, Lowe | ||||||||||||||||||
![]() | miles-low_record_image1900census miles-low_record_image1900census | |||||||||||||||||||
Last Modified | 8 Nov 2020 | |||||||||||||||||||
Family ID | F34 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Miles Lowe, 15 Jun 1952 CITING THIS RECORD "Illinois, Cook County Deaths, 1878-1994," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q2M4-FBSM : 17 May 2016), Miles Lowe, 15 Jun 1952; citing Chicago, Cook, Illinois, United States, source reference , record number , Cook County Courthouse, Chicago; FHL microfilm . |
![]() | Roosevelt Lowe, Illinois, Cook County Deaths, 1878-1994 Citation "Illinois, Cook County Deaths, 1878-1994," database, FamilySearch (https://familysearch.org/pal:/MM9.1.1/QVRN-N12X : 17 May 2016), Roosevelt Lowe, 11 Apr 1955; citing Chicago, Cook, Illinois, United States, source reference , record number , Cook County Courthouse, Chicago; FHL microfilm | |
![]() | Miles LOWE (I73)
Miles LOWE (I73) | |
![]() | miles-low_record_image1900census miles-low_record_image1900census | |
![]() | United,States,Census,1910,Beat,3,Leflore,Mississippi Citing this Record "United States Census, 1910", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPD9-WQX : accessed 25 October 2015), Miles Lowe, 1910. | |
![]() | United-States-Census-1930-Beat-4-Carroll-Mississippi-United-States.pdf |
Sources |
|