
| Name | Henrietta - Henretta (Harris) Lowe [6] | |
| Born | Mar 1872 | Mississippi, United States [7, 8] |
| Gender | Female | |
| Birth | Mar 1875 | Mississippi, United States |
| Residence | 1900 | Beat 4, Carroll, Mississippi, United States [7, 8] |
| Age: 28; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0020; NumberOfChildrenBorn: 7; NumberOfChildrenLiving: 6; YearsMarried: 12; MaritalStatus: Married; RelationToHead: Wife | ||
| Location | 1910 | Beat 3, Leflore, Mississippi, United States |
| Race | Black [8] | |
| Residence | 1910 | Beat 3, Leflore, Mississippi, United States |
| Marital Status: MarriedRelation to Head of House: Wife | ||
| _AMTID | 190143487146:1030:115475161 | |
| Family Search ID | M5MD-SPT | |
| Died | Sep 1980 | Mississippi, United States [9] |
| Person ID | I74 | Family and Kin |
| Last Modified | 17 Oct 2020 | |
| Mother | Hannah Davis, b. Aug 1849, Mississippi, United States , d. Between 1900 and 1910, Mississippi, United States (Age 50 years) | |
| Family ID | F104 | Group Sheet | Family Chart |
| Family | Miles Lowe, b. 1868, Georgia , d. 15 Jun 1952, Chicago, Cook, Illinois, United States (Age 84 years) | |||||||||||||||||||
| Married | 21 Jan 1888 | Carroll County, United States, Mississippi [10, 11, 12] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Photos | miles-low_record_image1900census miles-low_record_image1900census | |||||||||||||||||||
| United States Census, 1910, Lowe United States Census, 1910, Lowe | ||||||||||||||||||||
| Documents | United States Census, 1910, Lowe United States Census, 1910, Lowe | |||||||||||||||||||
| miles-low_record_image1900census miles-low_record_image1900census | ||||||||||||||||||||
| Last Modified | 8 Nov 2020 | |||||||||||||||||||
| Family ID | F34 | Group Sheet | Family Chart | ||||||||||||||||||
| Photos | Roosevelt Lowe, Illinois, Cook County Deaths, 1878-1994 Citation "Illinois, Cook County Deaths, 1878-1994," database, FamilySearch (https://familysearch.org/pal:/MM9.1.1/QVRN-N12X : 17 May 2016), Roosevelt Lowe, 11 Apr 1955; citing Chicago, Cook, Illinois, United States, source reference , record number , Cook County Courthouse, Chicago; FHL microfilm |
| Documents | Roosevelt Lowe, Illinois, Cook County Deaths, 1878-1994 Citation "Illinois, Cook County Deaths, 1878-1994," database, FamilySearch (https://familysearch.org/pal:/MM9.1.1/QVRN-N12X : 17 May 2016), Roosevelt Lowe, 11 Apr 1955; citing Chicago, Cook, Illinois, United States, source reference , record number , Cook County Courthouse, Chicago; FHL microfilm |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.