Latitude: 33.5197200, Longitude: -90.2230600
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Location ![]() |
Person ID | ||
1 | ![]() | 1900 | Beat 1, Leflore, Mississippi, United States | I249 |
2 | ![]() | 1900 | Beat 1, Leflore, Mississippi, United States | I336 |
3 | ![]() | 1920 | Beat 1, Leflore, Mississippi, United States | I289 |
4 | ![]() | 1900 | Beat 1, Leflore, Mississippi, United States | I335 |
5 | ![]() | 1900 | Beat 1, Leflore, Mississippi, United States | I42 |
6 | ![]() | 1920 | Beat 1, Leflore, Mississippi, United States | I42 |
7 | ![]() | 1900 | Beat 1, Leflore, Mississippi, United States | I421 |
8 | ![]() | 1920 | Beat 1, Leflore, Mississippi, United States | I65 |
9 | ![]() | 1900 | Beat 1, Leflore, Mississippi, United States | I333 |
10 | ![]() | 1900 | Beat 1, Leflore, Mississippi, United States | I334 |
11 | ![]() | 1900 | Beat 1, Leflore, Mississippi, United States | I422 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1920 | Beat 1, Leflore, Mississippi, United States | I41 |
2 | ![]() | 1900 | Beat 1, Leflore, Mississippi, United States | I42 |
3 | ![]() | 1920 | Beat 1, Leflore, Mississippi, United States | I42 |
4 | ![]() | 1920 | Beat 1, Leflore, Mississippi, United States | I39 |
5 | ![]() | 1900 | Beat 1, Leflore, Mississippi, United States | I334 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Telly.