Latitude: 33.5080600, Longitude: -89.9202800
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Carrollton, Carroll, Mississippi, United States | I252 | |
2 | ![]() | 1985 | Carrollton, Carroll, Mississippi, United States | I41 |
3 | ![]() | 1991 | Carrollton, Carroll, Mississippi, United States | I66 |
4 | ![]() | 1982 | Carrollton, Carroll, Mississippi, United States | I308 |
5 | ![]() | Carrollton, Carroll, Mississippi, United States | I68 | |
6 | ![]() | Carrollton, Carroll, Mississippi, United States | I42 | |
7 | ![]() | 2002 | Carrollton, Carroll, Mississippi, United States | I65 |
8 | ![]() | Carrollton, Carroll, Mississippi, United States | I319 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1880 | Carrollton, Carroll, Mississippi, United States | I1018 |
2 | ![]() | 1880 | Carrollton, Carroll, Mississippi, United States | I464 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Telly.