Latitude: 40.0002800, Longitude: -86.2502800
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1840 | Indiana, United States | I968 |
2 | ![]() | Sep 1843 | Indiana, United States | I970 |
3 | ![]() | 1850 | Indiana, United States | I972 |
4 | ![]() | 1848 | Indiana, United States | I971 |
5 | ![]() | 1842 | Indiana, United States | I969 |
6 | ![]() | I419 | ||
7 | ![]() | I420 | ||
8 | ![]() | I383 | ||
9 | ![]() | Abt 1929 | Indiana, United States | I388 |
10 | ![]() | I418 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 1 Oct 2009 | Indiana, United States | I12 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Telly.