Latitude: 42.2916700, Longitude: -85.5872200
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I15 | |||
| 2 | I146 | |||
| 3 | I235 | |||
| 4 | I738 | |||
| 5 | I52 | |||
| 6 | I218 | |||
| 7 | I53 | |||
| 8 | I34 | |||
| 9 | I231 | |||
| 10 | I352 | |||
| 11 | I401 | |||
| 12 | I175 | |||
| 13 | I189 | |||
| 14 | I19 | |||
| 15 | I9 | |||
| 16 | I238 | |||
| 17 | I8 | |||
| 18 | I78 | |||
| 19 | I239 | |||
| 20 | I26 | |||
| 21 | I257 | |||
| 22 | I190 | |||
| 23 | I237 | |||
| 24 | I28 | |||
| 25 | I205 | |||
| 26 | I3 | |||
| 27 | I1 | |||
| 28 | I11 | |||
| 29 | I188 | |||
| 30 | I124 | |||
| 31 | I569 | |||
| 32 | I752 | |||
| 33 | I121 | |||
| 34 | I735 | |||
| 35 | I737 | |||
| 36 | I736 | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Feb 2008 | Kalamazoo, Kalamazoo, Michigan, United States | I1048 | |
| 2 | 4 Apr 2012 | Kalamazoo, Kalamazoo, Michigan, United States | I7 | |
| 3 | 2 Aug 2014 | Kalamazoo, Kalamazoo, Michigan, United States | I716 | |
| 4 | 14 Sep 1996 | Kalamazoo, Kalamazoo, Michigan, United States | I38 | |
| 5 | 6 Feb 2020 | Kalamazoo, Kalamazoo, Michigan, United States | I176 | |
| 6 | 9 Jan 1998 | Kalamazoo, Kalamazoo, Michigan, United States | I17 | |
| 7 | 25 May 2014 | Kalamazoo, Kalamazoo, Michigan, United States | I570 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 2014 | Kalamazoo, Kalamazoo, Michigan, United States | I716 | |
| 2 | 14 Jan 1998 | Kalamazoo, Kalamazoo, Michigan, United States | I17 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | I146 | |||
| 2 | I8 | |||
| 3 | I143 | |||
| 4 | I1 | |||
| 5 | I209 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Location |
Person ID | ||
| 1 | I13 | |||
| 2 | I21 | |||
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I46 | |||
| 2 | I46 | |||
| 3 | 1993 | Kalamazoo, Kalamazoo, Michigan, United States | I7 | |
| 4 | 27 Feb 2009 | Kalamazoo, Kalamazoo, Michigan, United States | I92 | |
| 5 | I10 | |||
| 6 | I231 | |||
| 7 | 1971 | Kalamazoo, Kalamazoo, Michigan, United States | I17 | |
| 8 | I6 | |||
| 9 | I6 | |||
| 10 | I753 | |||
| 11 | Kalamazoo, Kalamazoo, Michigan, United States | I32 | ||
| 12 | I55 | |||
| 13 | I55 | |||
Matches 1 to 2 of 2
| Family |
Residence |
Family ID | ||
| 1 | Robinson / (Hall) Walker Robinson | F85 | ||
| 2 | Walker / (Simmons) Ginn Walker | F24 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.