Latitude: 37.8393332, Longitude: -84.2700179
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1876 | Kentucky | I390 |
2 | ![]() | Mar 1860 | Kentucky | I482 |
3 | ![]() | Oct 1883 | Kentucky | I481 |
4 | ![]() | 1861 | Kentucky | I389 |
5 | ![]() | Mar 1828 | Kentucky | I391 |
6 | ![]() | 1900 | Kentucky | I394 |
7 | ![]() | 1898 | Kentucky | I396 |
8 | ![]() | 1909 | Kentucky | I395 |
9 | ![]() | 1840 | Kentucky | I673 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Telly.