Latitude: 33.4536100, Longitude: -89.9013900
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1935 | Rural, Carroll, Mississippi | I990 |
2 | ![]() | 1935 | Rural, Carroll, Mississippi | I252 |
3 | ![]() | 1935 | Rural, Carroll, Mississippi | I318 |
4 | ![]() | 1935 | Rural, Carroll, Mississippi | I993 |
5 | ![]() | 1935 | Rural, Carroll, Mississippi | I985 |
6 | ![]() | 1935 | Rural, Carroll, Mississippi | I251 |
7 | ![]() | 1935 | Rural, Carroll, Mississippi | I253 |
8 | ![]() | 1935 | Rural, Carroll, Mississippi | I994 |
9 | ![]() | 1935 | Rural, Carroll, Mississippi | I319 |
10 | ![]() | 1935 | Rural, Carroll, Mississippi | I311 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Telly.