Latitude: 33.5161100, Longitude: -90.1794400
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I46 | |||
| 2 | 6 Jan 1922 | Greenwood, Leflore, Mississippi, United States | I66 | |
| 3 | I45 | |||
| 4 | 26 Sep 1889 | Greenwood, Leflore, Mississippi, United States | I272 | |
| 5 | 18 Aug 1906 | Greenwood, Leflore, Mississippi, United States | I264 | |
| 6 | 8 Mar 1928 | Greenwood, Leflore, Mississippi, United States | I411 | |
| 7 | 15 Apr 1925 | Greenwood, Leflore, Mississippi, United States | I279 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Dec 1986 | Greenwood, Leflore, Mississippi, United States | I68 | |
| 2 | 30 Apr 1976 | Greenwood, Leflore, Mississippi, United States | I42 | |
| 3 | 24 Mar 2013 | Greenwood, Leflore, Mississippi, United States | I253 | |
| 4 | 30 Aug 1988 | Greenwood, Leflore, Mississippi, United States | I319 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 19 Jun | Greenwood, Leflore, Mississippi, United States | I73 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | I46 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 30 Apr 1976 | Greenwood, Leflore, Mississippi, United States | I66 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.