
| 1. | Nancy Sommers was born in 1802 in Maryland; and died. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Samuel W. Sommers Family/Spouse: Zenobia Sommers. Zenobia was born in 1847 in Maryland; died after 1878. [Group Sheet] [Family Chart]
|
| 3. | Nancy Sommers |
| 4. | Henryetta (Sommers) Grundy Family/Spouse: Manuel Grunday. Manuel (son of Will Grunday) was born in 1861 in Kentucky; died after 1910. [Group Sheet] [Family Chart]
|
| 5. | John W. Sommers |
| 6. | Etta Grundy |
| 7. | Birchie Grundy |
| 8. | Lilian (Grundy) Hall Family/Spouse: William Hall. William was born in 1884 in Tennessee, United States; died on Yes, date unknown. [Group Sheet] [Family Chart]
|
| 9. | Joseph Grundy |
| 10. | Cleora Grundy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.