Matches 1 to 7 of 7 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ewing, Charles Henry | I967 | b. 12 Jun 1888 | Omaha, Douglas, Nebraska, United States | Family and Kin |
| 2 | Holloway, Charles | I674 | b. 1861 | Family and Kin | |
| 3 | Smith, Charles | I768 | Family and Kin | ||
| 4 | Taber, Charles -Tabor | I321 | b. 1852 | Mississippi, United States | Family and Kin |
| 5 | Tabor, Charles W. | I312 | b. 1929 | Mississippi, United States | Family and Kin |
| 6 | Wheeler, Charles A. | I951 | b. 1913 | Tennessee, United States | Family and Kin |
| 7 | Wheeler, Charles Alexander | I949 | b. 16 May 1881 | Campbell, Tennessee, United States | Family and Kin |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.