Matches 1 to 12 of 12 for First Name contains ELI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Holloway) King Smith, Ophelia | I468 | b. 1896 | Tennessee, United States | Family and Kin |
| 2 | Bortonel, Edeliza | I1034 | Family and Kin | ||
| 3 | Chilton, Delila | I937 | b. Abt 1893 | Palmira Tennessee | Family and Kin |
| 4 | Fletcher, Delisous G. | I889 | b. Jan 1894 | Tennessee, United States | Family and Kin |
| 5 | Fletcher, Elias | I948 | b. | Stewart, Tennessee, United States | Family and Kin |
| 6 | Fletcher, Elias | I882 | b. 11 Aug 1856 | Trigg County, Kentucky, United States | Family and Kin |
| 7 | Hinton, Elizabeth | I1023 | b. 1 Jul 1881 | Mississippi, United States | Family and Kin |
| 8 | King, Felicia Arnetta | I170 | b. 8 Nov 1981 | Family and Kin | King | |
| 9 | Meacham, Mary Elizabeth | I960 | b. 18 Oct 1917 | Arkansas, United States | Family and Kin |
| 10 | Myles, Addie Cornelius | I196 | b. 23 Oct 1882 | Mississippi, United States | Family and Kin | Myles |
| 11 | Tabor, Eli | I310 | b. 9 Jan 1921 | Mississippi, United States | Family and Kin |
| 12 | Wilson, Elizabeth | I908 | b. Abt 1894 | Louisiana | Family and Kin |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.