Description: This report finds potential parent child relationship problems. Note that some of this will be valid due to adoptions or other reasons.
Matches 1 to 7 of 7 » Comma-delimited CSV file
| # | Last Name | First Name | famc | Family ID |
| 1 | (Holloway) King Smith | Ophelia | F179 | F243 |
| 2 | Mun | Mecca | F208 | F367 |
| 3 | Hall | Jalen | F205 | F368 |
| 4 | Ganison | Milton | F154 | F370 |
| 5 | Huff | Elnora | F388 | |
| 6 | Reece | Willie B | F396 | F398 |
| 7 | Gordon | Stanley | F406 | F412 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Telly.